Bank Branches › Connecticut › Naugatuck Valley Planning Region › 203 Main St
Full-service office · FDIC office no. 12174
Thomaston Savings Bank
203 Main St, Thomaston, CT 06787
Open · June 2026
$189M
deposits, 2026
1874
established
17th
of 106 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Thomaston Savings Bank | $189M | +2% |
| Jun 30 2025 | Thomaston Savings Bank | $185M | +4% |
| Jun 30 2024 | Thomaston Savings Bank | $177M | +10% |
| Jun 30 2023 | Thomaston Savings Bank | $161M | −8% |
| Jun 30 2022 | Thomaston Savings Bank | $176M | +9% |
| Jun 30 2021 | Thomaston Savings Bank | $162M | +14% |
| Jun 30 2020 | Thomaston Savings Bank | $141M | +4% |
| Jun 30 2019 | Thomaston Savings Bank | $135M | −8% |
| Jun 30 2018 | Thomaston Savings Bank | $147M | +10% |
| Jun 30 2017 | Thomaston Savings Bank | $134M | +1% |
| Jun 30 2016 | Thomaston Savings Bank | $133M | +1% |
| Jun 30 2015 | Thomaston Savings Bank | $131M | +8% |
| Jun 30 2014 | Thomaston Savings Bank | $122M | +2% |
| Jun 30 2013 | Thomaston Savings Bank | $119M | +2% |
| Jun 30 2012 | Thomaston Savings Bank | $116M | +2% |
| Jun 30 2011 | Thomaston Savings Bank | $114M | +5% |
| Jun 30 2010 | Thomaston Savings Bank | $108M | +3% |
| Jun 30 2009 | Thomaston Savings Bank | $106M | +14% |
| Jun 30 2008 | Thomaston Savings Bank | $92.8M | 0% |
| Jun 30 2007 | Thomaston Savings Bank | $92.8M | +2% |
| Jun 30 2006 | Thomaston Savings Bank | $90.6M | −2% |
| Jun 30 2005 | Thomaston Savings Bank | $92.0M | +4% |
| Jun 30 2004 | Thomaston Savings Bank | $88.5M | −1% |
| Jun 30 2003 | Thomaston Savings Bank | $89.6M | +1% |
| Jun 30 2002 | Thomaston Savings Bank | $88.8M | +13% |
| Jun 30 2001 | Thomaston Savings Bank | $78.8M | +2% |
| Jun 30 2000 | Thomaston Savings Bank | $77.2M | −2% |
| Jun 30 1999 | Thomaston Savings Bank | $78.6M | +1% |
| Jun 30 1998 | Thomaston Savings Bank | $77.5M | −2% |
| Jun 30 1997 | Thomaston Savings Bank | $79.1M | 0% |
| Jun 30 1996 | Thomaston Savings Bank | $79.3M | +3% |
| Jun 30 1995 | Thomaston Savings Bank | $77.0M | −3% |
| Jun 30 1994 | Thomaston Savings Bank | $79.1M | |
| 1874-10-01 | Office established (FDIC record) — 120 years before this passbook begins | ||
Nearest other open offices in Naugatuck Valley Planning Region
- <0.1 miWebster Bank, National Association · 155 Main St, Thomaston
- 0.8 miThomaston Savings Bank · 508 S Main St, Thomaston
- 3.4 miThomaston Savings Bank · 203 Main St, Terryville
- 3.8 miWebster Bank, National Association · 1 N Riverside Ave, Terryville
- 5.3 miThomaston Savings Bank · 565 Main St, Watertown
- 5.4 miWebster Bank, National Association · 712 Main St, Watertown
- 5.8 miThomaston Savings Bank · 461 Main St, Oakville
- 5.8 miTD Bank, National Association · 1247 Main St, Watertown
All banks in Naugatuck Valley Planning Region →
Every Thomaston Savings Bank office →
Earlier names and banks folded into Thomaston Savings Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 12174.