Bank Branches › Nebraska › Polk County › 190 N Main St
Full-service office · FDIC office no. 1336
Cornerstone Bank
190 N Main St, Polk, NE 68654
Open · June 2026
$26.6M
deposits, 2026
1919
established
4th
of 5 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Cornerstone Bank | $26.6M | +29% |
| Jun 30 2025 | Cornerstone Bank | $20.7M | +6% |
| Jun 30 2024 | Cornerstone Bank | $19.6M | −1% |
| Jun 30 2023 | Cornerstone Bank | $19.7M | −5% |
| Jun 30 2022 | Cornerstone Bank | $20.7M | −1% |
| Jun 30 2021 | Cornerstone Bank | $20.8M | +17% |
| Jun 30 2020 | Cornerstone Bank | $17.8M | 0% |
| Jun 30 2019 | Cornerstone Bank | $17.9M | +1% |
| Jun 30 2018 | Cornerstone Bank | $17.6M | +3% |
| Jun 30 2017 | Cornerstone Bank | $17.0M | −4% |
| Jun 30 2016 | Cornerstone Bank | $17.7M | 0% |
| Jun 30 2015 | Cornerstone Bank | $17.8M | +8% |
| Jun 30 2014 | Cornerstone Bank | $16.6M | +8% |
| Jun 30 2013 | Cornerstone Bank | $15.3M | +12% |
| Jun 30 2012 | Cornerstone Bank | $13.7M | +3% |
| Jun 30 2011 | Cornerstone Bank | $13.2M | +14% |
| Jun 30 2010 | Cornerstone Bank | $11.7M | +9% |
| Jun 30 2009 | Cornerstone Bank | $10.7M | +15% |
| Jun 30 2008 | Cornerstone Bank | $9.3M | +2% |
| Jun 30 2007 | Cornerstone BankNEW NAME | $9.1M | +10% |
| Jun 30 2006 | Cornerstone Bank, National Association | $8.2M | −4% |
| Jun 30 2005 | Cornerstone Bank, National Association | $8.6M | +7% |
| Jun 30 2004 | Cornerstone Bank, National Association | $8.0M | +5% |
| Jun 30 2003 | Cornerstone Bank, National Association | $7.6M | −2% |
| Jun 30 2002 | Cornerstone Bank, National AssociationNEW NAME | $7.7M | −13% |
| Jun 30 2001 | Citizens State Bank | $8.9M | +5% |
| Jun 30 2000 | Citizens State Bank | $8.5M | −11% |
| Jun 30 1999 | Citizens State Bank | $9.5M | −5% |
| Jun 30 1998 | Citizens State Bank | $10.0M | +7% |
| Jun 30 1997 | Citizens State Bank | $9.4M | +4% |
| Jun 30 1996 | Citizens State Bank | $9.0M | −6% |
| Jun 30 1995 | Citizens State Bank | $9.7M | −2% |
| Jun 30 1994 | Citizens State Bank | $9.9M | |
| 1919-01-01 | Office established (FDIC record) — 75 years before this passbook begins | ||
Nearest other open offices in Polk County
- 10.0 miCornerstone Bank · 400 Main St, Stromsburg
- 10.1 miHeritage Bank · 200 E 3rd St, Stromsburg
- 14.2 miPinnacle Bank · 320 N State St, Osceola
- 20.3 miPinnacle Bank · 215 N Walnut St, Shelby
All banks in Polk County →
Every Cornerstone Bank office →
Earlier names and banks folded into Cornerstone Bank →
Names on the sign
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 1336.