Bank Branches › Colorado › Jefferson County › 1940 S Kipling Pkwy
Full-service office · FDIC office no. 16882
PNC Bank, National Association
1940 S Kipling Pkwy, Lakewood, CO 80227
Open · June 2026
$353M
deposits, 2026
1982
established
11th
of 118 in county
4
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | PNC Bank, National AssociationNEW NAME | $353M | −15% |
| Jun 30 2025 | FirstBank | $416M | +36% |
| Jun 30 2024 | FirstBank | $305M | +1% |
| Jun 30 2023 | FirstBank | $302M | −8% |
| Jun 30 2022 | FirstBank | $326M | 0% |
| Jun 30 2021 | FirstBank | $326M | +19% |
| Jun 30 2020 | FirstBank | $275M | +15% |
| Jun 30 2019 | FirstBank | $238M | +10% |
| Jun 30 2018 | FirstBank | $217M | +4% |
| Jun 30 2017 | FirstBank | $208M | +8% |
| Jun 30 2016 | FirstBank | $192M | +5% |
| Jun 30 2015 | FirstBank | $183M | +5% |
| Jun 30 2014 | FirstBank | $175M | +7% |
| Jun 30 2013 | FirstBank | $164M | +5% |
| Jun 30 2012 | FirstBank | $155M | +6% |
| Jun 30 2011 | FirstBankNEW NAME | $147M | +3% |
| Jun 30 2010 | FirstBank of Lakewood | $142M | +6% |
| Jun 30 2009 | FirstBank of Lakewood | $134M | +12% |
| Jun 30 2008 | FirstBank of Lakewood | $120M | +3% |
| Jun 30 2007 | FirstBank of Lakewood | $117M | +11% |
| Jun 30 2006 | FirstBank of Lakewood | $105M | +7% |
| Jun 30 2005 | FirstBank of Lakewood | $98.6M | +1% |
| Jun 30 2004 | FirstBank of Lakewood | $97.8M | +6% |
| Jun 30 2003 | FirstBank of Lakewood | $92.5M | +10% |
| Jun 30 2002 | FirstBank of Lakewood | $84.3M | +8% |
| Jun 30 2001 | FirstBank of Lakewood | $78.4M | +8% |
| Jun 30 2000 | FirstBank of Lakewood | $72.4M | +15% |
| Jun 30 1999 | FirstBank of Lakewood | $62.9M | +17% |
| Jun 30 1998 | FirstBank of LakewoodNEW NAME | $53.7M | +10% |
| Jun 30 1997 | FirstBank of Lakewood, National Association | $48.8M | +17% |
| Jun 30 1996 | FirstBank of Lakewood, National Association | $41.7M | +14% |
| Jun 30 1995 | FirstBank of Lakewood, National Association | $36.6M | +9% |
| Jun 30 1994 | FirstBank of Lakewood, National Association | $33.7M | |
| 1982-12-27 | Office established (FDIC record) — 12 years before this passbook begins | ||
Nearest other open offices in Jefferson County
- 1.7 miJPMorgan Chase Bank, National Association · 12860 W Alameda Pkwy, Lakewood
- 1.8 miU.S. Bank National Association · 12340 W Alameda Pkwy, Lakewood
- 2.0 miU.S. Bank National Association · 1927 S Wadsworth Blvd, Lakewood
- 2.0 miWells Fargo Bank, National Association · 1905 S Wadsworth Blvd, Lakewood
- 2.1 miThe Huntington National Bank · 12053 W Alameda Pkwy, Lakewood
- 2.5 miWells Fargo Bank, National Association · 143 Union Blvd, Lakewood
- 2.7 miFirst Interstate Bank · 215 Union Blvd, Ste 150, Lakewood
- 2.7 miPNC Bank, National Association · 550 S Wadsworth Blvd, Lakewood
All banks in Jefferson County →
Every PNC Bank, National Association office →
Earlier names and banks folded into PNC Bank, National Association →
Names on the sign
1994–1997FirstBank of Lakewood, National Association1998–2010FirstBank of Lakewood2011–2025FirstBank2026–nowPNC Bank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 16882.