Bank Branches › Pennsylvania › Northumberland County › 11 S 2nd St
Full-service office · FDIC office no. 181636
First National Bank of Pennsylvania
11 S 2nd St, Sunbury, PA 17801
Open · June 2026
$56.9M
deposits, 2026
1987
established
14th
of 24 in county
5
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First National Bank of Pennsylvania | $56.9M | −4% |
| Jun 30 2025 | First National Bank of Pennsylvania | $59.3M | −4% |
| Jun 30 2024 | First National Bank of Pennsylvania | $61.9M | +7% |
| Jun 30 2023 | First National Bank of Pennsylvania | $57.7M | −13% |
| Jun 30 2022 | First National Bank of Pennsylvania | $66.4M | +85% |
| Jun 30 2021 | First National Bank of Pennsylvania | $35.9M | +9% |
| Jun 30 2020 | First National Bank of Pennsylvania | $32.9M | +15% |
| Jun 30 2019 | First National Bank of Pennsylvania | $28.6M | −17% |
| Jun 30 2018 | First National Bank of Pennsylvania | $34.5M | +65% |
| Jun 30 2017 | First National Bank of Pennsylvania | $20.9M | +3% |
| Jun 30 2016 | First National Bank of Pennsylvania | $20.3M | +13% |
| Jun 30 2015 | First National Bank of Pennsylvania | $17.9M | 0% |
| Jun 30 2014 | First National Bank of Pennsylvania | $17.9M | −10% |
| Jun 30 2013 | First National Bank of Pennsylvania | $19.9M | +7% |
| Jun 30 2012 | First National Bank of Pennsylvania | $18.7M | +3% |
| Jun 30 2011 | First National Bank of Pennsylvania | $18.2M | +5% |
| Jun 30 2010 | First National Bank of Pennsylvania | $17.4M | +28% |
| Jun 30 2009 | First National Bank of Pennsylvania | $13.6M | −15% |
| Jun 30 2008 | First National Bank of PennsylvaniaNEW NAME | $16.1M | +2% |
| Jun 30 2007 | Omega Bank | $15.8M | −16% |
| Jun 30 2006 | Omega BankNEW NAME | $18.7M | −52% |
| Jun 30 2005 | Omega Bank, National AssociationNEW NAME | $38.8M | −4% |
| Jun 30 2004 | SunBank | $40.4M | +9% |
| Jun 30 2003 | SunBank | $36.9M | +2% |
| Jun 30 2002 | SunBank | $36.2M | −4% |
| Jun 30 2001 | SunBankNEW NAME | $37.8M | 0% |
| Jun 30 2000 | Sun Bank | $37.6M | +18% |
| Jun 30 1999 | Sun Bank | $31.8M | +1% |
| Jun 30 1998 | Sun Bank | $31.5M | +4% |
| Jun 30 1997 | Sun Bank | $30.4M | +2% |
| Jun 30 1996 | Sun Bank | $29.9M | +13% |
| Jun 30 1995 | Sun Bank | $26.5M | +22% |
| Jun 30 1994 | Sun Bank | $21.8M | |
| 1987-07-06 | Office established (FDIC record) — 7 years before this passbook begins | ||
Nearest other open offices in Northumberland County
- 0.4 miCentral Penn Bank & Trust · 403 N 4th St, Sunbury
- 1.0 miTruist Bank · 1104 N 4th St, Sunbury
- 1.0 miManufacturers and Traders Trust Company · 1143 N 4th St, Sunbury
- 1.8 miCentral Penn Bank & Trust · 135 Queen St, Northumberland
- 1.9 miCentral Penn Bank & Trust · 245 Front St, Northumberland
- 3.1 miCitizens & Northern Bank · 397 Point Township Dr, Northumberland
- 10.7 miFirst Commonwealth Bank · 537 Mahoning St, Milton
- 10.7 miCentral Penn Bank & Trust · 415 Mahoning St, Milton
All banks in Northumberland County →
Every First National Bank of Pennsylvania office →
Earlier names and banks folded into First National Bank of Pennsylvania →
Names on the sign
1994–2000Sun Bank2001–2004SunBank2005–2005Omega Bank, National Association2006–2007Omega Bank2008–nowFirst National Bank of Pennsylvania
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 181636.