Bank Branches › Missouri › Jefferson County › 1950 Richardson Rd
Full-service office · FDIC office no. 187800
Midwest BankCentre
1950 Richardson Rd, Arnold, MO 63010
Open · June 2026
$170M
deposits, 2026
1990
established
6th
of 44 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Midwest BankCentre | $170M | +7% |
| Jun 30 2025 | Midwest BankCentre | $160M | +5% |
| Jun 30 2024 | Midwest BankCentre | $152M | +8% |
| Jun 30 2023 | Midwest BankCentre | $140M | +4% |
| Jun 30 2022 | Midwest BankCentre | $135M | +4% |
| Jun 30 2021 | Midwest BankCentre | $131M | +6% |
| Jun 30 2020 | Midwest BankCentre | $124M | +15% |
| Jun 30 2019 | Midwest BankCentre | $108M | −4% |
| Jun 30 2018 | Midwest BankCentre | $112M | −7% |
| Jun 30 2017 | Midwest BankCentre | $120M | +30% |
| Jun 30 2016 | Midwest BankCentre | $92.5M | −1% |
| Jun 30 2015 | Midwest BankCentre | $93.1M | +3% |
| Jun 30 2014 | Midwest BankCentre | $90.8M | −5% |
| Jun 30 2013 | Midwest BankCentre | $95.9M | −2% |
| Jun 30 2012 | Midwest BankCentre | $98.1M | +3% |
| Jun 30 2011 | Midwest BankCentre | $95.2M | +6% |
| Jun 30 2010 | Midwest BankCentre | $89.7M | +58% |
| Jun 30 2009 | Midwest BankCentre | $56.6M | −4% |
| Jun 30 2008 | Midwest BankCentre | $58.8M | +2% |
| Jun 30 2007 | Midwest BankCentre | $57.8M | −1% |
| Jun 30 2006 | Midwest BankCentre | $58.3M | −5% |
| Jun 30 2005 | Midwest BankCentre | $61.5M | −14% |
| Jun 30 2004 | Midwest BankCentre | $71.5M | −1% |
| Jun 30 2003 | Midwest BankCentre | $72.0M | +8% |
| Jun 30 2002 | Midwest BankCentre | $66.6M | +11% |
| Jun 30 2001 | Midwest BankCentre | $59.8M | +93% |
| Jun 30 2000 | Midwest BankCentreNEW NAME | $31.0M | −3% |
| Jun 30 1999 | Lemay Bank & Trust Company | $31.9M | +16% |
| Jun 30 1998 | Lemay Bank & Trust Company | $27.4M | +8% |
| Jun 30 1997 | Lemay Bank & Trust Company | $25.4M | +3% |
| Jun 30 1996 | Lemay Bank & Trust Company | $24.6M | +25% |
| Jun 30 1995 | Lemay Bank & Trust Company | $19.8M | +51% |
| Jun 30 1994 | Lemay Bank & Trust Company | $13.0M | |
| 1990-12-21 | Office established (FDIC record) — 4 years before this passbook begins | ||
Nearest other open offices in Jefferson County
- <0.1 miRegions Bank · 180 Richardson Xing, Arnold
- <0.1 miCarrollton Bank · 1925 Richardson Rd, Arnold
- 0.1 miMidland States Bank · 1920 Richardson Rd, Arnold
- 0.2 miMidwest Regional Bank · 1913 Richardson Rd, Arnold
- 0.4 miSouthern Bank · 3494 Jeffco Blvd, Arnold
- 0.5 miEnterprise Bank & Trust · 3944 Vogel Rd, Arnold
- 1.4 miPNC Bank, National Association · 1532 Jeffco Blvd, Arnold
- 1.5 miU.S. Bank National Association · 1543 Jeffco Blvd, Arnold
All banks in Jefferson County →
Every Midwest BankCentre office →
Earlier names and banks folded into Midwest BankCentre →
Names on the sign
1994–1999Lemay Bank & Trust Company2000–nowMidwest BankCentre
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 187800.