Bank Branches › Washington › King County › 1640 Duvall Ave Ne
Full-service office · FDIC office no. 195487
Bank of America, National Association
1640 Duvall Ave Ne, Renton, WA 98059
Open · June 2026
$167M
deposits, 2026
1989
established
152nd
of 411 in county
4
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Bank of America, National Association | $167M | −4% |
| Jun 30 2025 | Bank of America, National Association | $173M | 0% |
| Jun 30 2024 | Bank of America, National Association | $174M | −8% |
| Jun 30 2023 | Bank of America, National Association | $189M | −13% |
| Jun 30 2022 | Bank of America, National Association | $217M | +56% |
| Jun 30 2021 | Bank of America, National Association | $139M | +17% |
| Jun 30 2020 | Bank of America, National Association | $119M | +21% |
| Jun 30 2019 | Bank of America, National Association | $98.4M | +1% |
| Jun 30 2018 | Bank of America, National Association | $97.2M | +1% |
| Jun 30 2017 | Bank of America, National Association | $96.4M | +17% |
| Jun 30 2016 | Bank of America, National Association | $82.6M | +13% |
| Jun 30 2015 | Bank of America, National Association | $73.4M | +10% |
| Jun 30 2014 | Bank of America, National Association | $66.8M | +3% |
| Jun 30 2013 | Bank of America, National Association | $64.5M | +14% |
| Jun 30 2012 | Bank of America, National Association | $56.5M | +2% |
| Jun 30 2011 | Bank of America, National Association | $55.5M | 0% |
| Jun 30 2010 | Bank of America, National Association | $55.6M | +1% |
| Jun 30 2009 | Bank of America, National Association | $55.2M | +24% |
| Jun 30 2008 | Bank of America, National Association | $44.5M | +1% |
| Jun 30 2007 | Bank of America, National Association | $44.1M | +1% |
| Jun 30 2006 | Bank of America, National Association | $43.8M | +7% |
| Jun 30 2005 | Bank of America, National Association | $41.0M | +6% |
| Jun 30 2004 | Bank of America, National Association | $38.6M | +10% |
| Jun 30 2003 | Bank of America, National Association | $35.2M | +11% |
| Jun 30 2002 | Bank of America, National Association | $31.8M | +7% |
| Jun 30 2001 | Bank of America, National Association | $29.6M | +15% |
| Jun 30 2000 | Bank of America, National AssociationNEW NAME | $25.8M | +27% |
| Jun 30 1999 | Bank of America National Trust and Savings Association | $20.3M | +42% |
| Jun 30 1998 | Bank of America National Trust and Savings Association | $14.3M | +5% |
| Jun 30 1997 | Bank of America National Trust and Savings AssociationNEW NAME | $13.6M | −34% |
| Jun 30 1996 | Bank of America NW, National AssociationNEW NAME | $20.8M | +16% |
| Jun 30 1995 | Seattle-First National Bank | $17.9M | +10% |
| Jun 30 1994 | Seattle-First National Bank | $16.2M | |
| 1989-09-05 | Office established (FDIC record) — 5 years before this passbook begins | ||
Nearest other open offices in King County
- 1.2 miJPMorgan Chase Bank, National Association · 4110 Ne 4th St, Ste A, Renton
- 1.3 miKeyBank National Association · 4431 Ne 4th St, Renton
- 1.3 miU.S. Bank National Association · 4513 Ne 4th St, Renton
- 2.2 miJPMorgan Chase Bank, National Association · 13033 Se 69th Way, Newcastle
- 2.2 miBank of America, National Association · 6950 Coal Creek Pkwy Se, Newcastle
- 2.3 miMechanics Bank · 6949 Coal Creek Pkwy Se, Newcastle
- 2.3 miKeyBank National Association · 6917 Coal Creek Pkwy Se, Newcastle
- 2.9 miU.S. Bank National Association · 858 S 2nd St, Renton
All banks in King County →
Every Bank of America, National Association office →
Earlier names and banks folded into Bank of America, National Association →
Names on the sign
1994–1995Seattle-First National Bank1996–1996Bank of America NW, National Association1997–1999Bank of America National Trust and Savings Association2000–nowBank of America, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 195487.