Bank Branches › Ohio › Geauga County › 8391 Washington St
Full-service office · FDIC office no. 210991
PNC Bank, National Association
8391 Washington St, Chagrin Falls, OH 44023
Open · June 2026
$134M
deposits, 2026
1996
established
11th
of 27 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | PNC Bank, National Association | $134M | −8% |
| Jun 30 2025 | PNC Bank, National Association | $145M | +10% |
| Jun 30 2024 | PNC Bank, National Association | $132M | −13% |
| Jun 30 2023 | PNC Bank, National Association | $152M | −12% |
| Jun 30 2022 | PNC Bank, National Association | $172M | +5% |
| Jun 30 2021 | PNC Bank, National Association | $164M | +1% |
| Jun 30 2020 | PNC Bank, National Association | $162M | +19% |
| Jun 30 2019 | PNC Bank, National Association | $137M | +4% |
| Jun 30 2018 | PNC Bank, National Association | $131M | +64% |
| Jun 30 2017 | PNC Bank, National Association | $79.9M | +8% |
| Jun 30 2016 | PNC Bank, National Association | $74.0M | −3% |
| Jun 30 2015 | PNC Bank, National Association | $76.1M | +18% |
| Jun 30 2014 | PNC Bank, National Association | $64.6M | +9% |
| Jun 30 2013 | PNC Bank, National Association | $59.1M | 0% |
| Jun 30 2012 | PNC Bank, National Association | $59.4M | −7% |
| Jun 30 2011 | PNC Bank, National Association | $64.2M | −4% |
| Jun 30 2010 | PNC Bank, National AssociationNEW NAME | $66.9M | −12% |
| Jun 30 2009 | National City Bank | $76.2M | +18% |
| Jun 30 2008 | National City Bank | $64.7M | +10% |
| Jun 30 2007 | National City Bank | $59.1M | +22% |
| Jun 30 2006 | National City Bank | $48.6M | +23% |
| Jun 30 2005 | National City Bank | $39.4M | +21% |
| Jun 30 2004 | National City Bank | $32.5M | +18% |
| Jun 30 2003 | National City Bank | $27.6M | +49% |
| Jun 30 2002 | National City Bank | $18.5M | +8% |
| Jun 30 2001 | National City Bank | $17.2M | +17% |
| Jun 30 2000 | National City Bank | $14.6M | +22% |
| Jun 30 1999 | National City Bank | $11.9M | +13% |
| Jun 30 1998 | National City Bank | $10.6M | +47% |
| Jun 30 1997 | National City Bank | $7.2M | |
| 1996-11-18 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Geauga County
- <0.1 miThe Huntington National Bank · 8420 Washington St, Chagrin Falls
- 0.1 miFifth Third Bank, National Association · 8355 Washington St, Chagrin Falls
- 0.2 miKeyBank National Association · 8484 Washington St, Chagrin Falls
- 0.2 miFirst National Bank of Pennsylvania · 8500 Washington St, Chagrin Falls
- 1.3 miCitizens Bank, National Association · 1194 Bell Rd, South Russell
- 1.5 miJPMorgan Chase Bank, National Association · 8501 Tanglewood Sq, Chagrin Falls
- 1.8 miKeyBank National Association · 17747 Chillicothe Rd, Chagrin Falls
- 4.6 miJPMorgan Chase Bank, National Association · 7080 Aurora Rd, Aurora
All banks in Geauga County →
Every PNC Bank, National Association office →
Earlier names and banks folded into PNC Bank, National Association →
Names on the sign
1997–2009National City Bank2010–nowPNC Bank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 210991.