Bank Branches › New York › Nassau County › 140 Doughty Blvd
Full-service office · FDIC office no. 213460
Citibank, National Association
140 Doughty Blvd, Inwood, NY 11096
Open · June 2026
$132M
deposits, 2026
1954
established
216th
of 337 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Citibank, National Association | $132M | −8% |
| Jun 30 2025 | Citibank, National Association | $143M | +14% |
| Jun 30 2024 | Citibank, National Association | $125M | −6% |
| Jun 30 2023 | Citibank, National Association | $133M | −6% |
| Jun 30 2022 | Citibank, National Association | $142M | +12% |
| Jun 30 2021 | Citibank, National Association | $127M | +11% |
| Jun 30 2020 | Citibank, National Association | $114M | +15% |
| Jun 30 2019 | Citibank, National Association | $99.0M | +8% |
| Jun 30 2018 | Citibank, National Association | $92.0M | −14% |
| Jun 30 2017 | Citibank, National Association | $107M | +3% |
| Jun 30 2016 | Citibank, National Association | $104M | +7% |
| Jun 30 2015 | Citibank, National Association | $96.9M | −3% |
| Jun 30 2014 | Citibank, National Association | $100M | −3% |
| Jun 30 2013 | Citibank, National Association | $104M | +17% |
| Jun 30 2012 | Citibank, National Association | $88.5M | −1% |
| Jun 30 2011 | Citibank, National Association | $89.3M | +13% |
| Jun 30 2010 | Citibank, National Association | $79.2M | −3% |
| Jun 30 2009 | Citibank, National Association | $81.2M | −18% |
| Jun 30 2008 | Citibank, National Association | $98.7M | −9% |
| Jun 30 2007 | Citibank, National Association | $108M | +15% |
| Jun 30 2006 | Citibank, National Association | $94.2M | +9% |
| Jun 30 2005 | Citibank, National Association | $86.8M | −7% |
| Jun 30 2004 | Citibank, National Association | $93.5M | −1% |
| Jun 30 2003 | Citibank, National Association | $94.4M | −6% |
| Jun 30 2002 | Citibank, National AssociationNEW NAME | $101M | +3% |
| Jun 30 2001 | European American Bank | $97.6M | +5% |
| Jun 30 2000 | European American Bank | $93.0M | −3% |
| Jun 30 1999 | European American Bank | $96.1M | 0% |
| Jun 30 1998 | European American Bank | $96.3M | +5% |
| Jun 30 1997 | European American Bank | $91.9M | +9% |
| Jun 30 1996 | European American Bank | $84.3M | +31% |
| Jun 30 1995 | European American Bank | $64.1M | +7% |
| Jun 30 1994 | European American Bank | $59.7M | |
| 1954-11-15 | Office established (FDIC record) — 40 years before this passbook begins | ||
Nearest other open offices in Nassau County
- 0.9 miFlagstar Bank, National Association · 333 Central Ave, Lawrence
- 0.9 miJPMorgan Chase Bank, National Association · 335 Rockaway Tpke, Lawrence
- 1.0 miBank of America, National Association · 400 Central Ave, Lawrence
- 1.1 miTD Bank, National Association · 490 Rockaway Tpke, Lawrence
- 1.1 miDime Commercial Bank · 432 Central Ave, Cedarhurst
- 1.1 miJPMorgan Chase Bank, National Association · 446 Central Ave, Cedarhurst
- 1.2 miCapital One, National Association · 466 Central Ave, Cedarhurst
- 1.2 miApple Bank · 115 Cedarhurst Ave, Cedarhurst
All banks in Nassau County →
Every Citibank, National Association office →
Earlier names and banks folded into Citibank, National Association →
Names on the sign
1994–2001European American Bank2002–nowCitibank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 213460.