Bank Branches › New York › Nassau County › 410 Uniondale Ave
Full-service office · FDIC office no. 213497
Citibank, National Association
410 Uniondale Ave, Uniondale, NY 11553
Open · June 2026
$169M
deposits, 2026
1953
established
178th
of 337 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Citibank, National Association | $169M | +2% |
| Jun 30 2025 | Citibank, National Association | $166M | −5% |
| Jun 30 2024 | Citibank, National Association | $175M | 0% |
| Jun 30 2023 | Citibank, National Association | $175M | −26% |
| Jun 30 2022 | Citibank, National Association | $238M | −26% |
| Jun 30 2021 | Citibank, National Association | $322M | +128% |
| Jun 30 2020 | Citibank, National Association | $141M | −62% |
| Jun 30 2019 | Citibank, National Association | $375M | −20% |
| Jun 30 2018 | Citibank, National Association | $469M | +21% |
| Jun 30 2017 | Citibank, National Association | $389M | +101% |
| Jun 30 2016 | Citibank, National Association | $194M | −73% |
| Jun 30 2015 | Citibank, National Association | $725M | +7% |
| Jun 30 2014 | Citibank, National Association | $680M | −15% |
| Jun 30 2013 | Citibank, National Association | $796M | −29% |
| Jun 30 2012 | Citibank, National Association | $1.1B | +55% |
| Jun 30 2011 | Citibank, National Association | $727M | +1211% |
| Jun 30 2010 | Citibank, National Association | $55.4M | −9% |
| Jun 30 2009 | Citibank, National Association | $60.8M | −13% |
| Jun 30 2008 | Citibank, National Association | $70.1M | +29% |
| Jun 30 2007 | Citibank, National Association | $54.5M | −1% |
| Jun 30 2006 | Citibank, National Association | $55.1M | −1% |
| Jun 30 2005 | Citibank, National Association | $55.4M | −3% |
| Jun 30 2004 | Citibank, National Association | $57.2M | −3% |
| Jun 30 2003 | Citibank, National Association | $59.2M | −10% |
| Jun 30 2002 | Citibank, National AssociationNEW NAME | $65.6M | −19% |
| Jun 30 2001 | European American Bank | $81.5M | −9% |
| Jun 30 2000 | European American Bank | $89.9M | −6% |
| Jun 30 1999 | European American Bank | $95.7M | +13% |
| Jun 30 1998 | European American Bank | $84.5M | +13% |
| Jun 30 1997 | European American Bank | $74.5M | +11% |
| Jun 30 1996 | European American Bank | $67.0M | +6% |
| Jun 30 1995 | European American Bank | $63.0M | −6% |
| Jun 30 1994 | European American Bank | $67.4M | |
| 1953-12-18 | Office established (FDIC record) — 41 years before this passbook begins | ||
Nearest other open offices in Nassau County
- 1.0 miOceanFirst Bank, National Association · 220 Rxr Plz, Uniondale
- 1.0 miOceanFirst Bank, National Association · 260e Rxr Plz, Uniondale
- 1.1 miThe Bank of New York Mellon · 144 Glenn Curtiss Boulevard, Uniondale
- 1.2 miCapital One, National Association · 369 Merrick Ave, East Meadow
- 1.2 miCitibank, National Association · 670 Merrick Ave, East Meadow
- 1.3 miJPMorgan Chase Bank, National Association · 501 Bellmore Ave, East Meadow
- 1.6 miTD Bank, National Association · 252 Peninsula Blvd, Hempstead
- 1.6 miBank of America, National Association · 3 Main St, Hempstead
All banks in Nassau County →
Every Citibank, National Association office →
Earlier names and banks folded into Citibank, National Association →
Names on the sign
1994–2001European American Bank2002–nowCitibank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 213497.