Bank Branches › New York › New York County › 1091 3rd Avenue
Full-service office · FDIC office no. 214142
Citibank, National Association
1091 3rd Avenue, New York, NY 10065
Open · June 2026
$367M
deposits, 2026
1959
established
188th
of 503 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Citibank, National Association | $367M | −2% |
| Jun 30 2025 | Citibank, National Association | $376M | −1% |
| Jun 30 2024 | Citibank, National Association | $380M | +4% |
| Jun 30 2023 | Citibank, National Association | $367M | −22% |
| Jun 30 2022 | Citibank, National Association | $473M | −4% |
| Jun 30 2021 | Citibank, National Association | $495M | +4% |
| Jun 30 2020 | Citibank, National Association | $475M | +24% |
| Jun 30 2019 | Citibank, National Association | $383M | −6% |
| Jun 30 2018 | Citibank, National Association | $409M | 0% |
| Jun 30 2017 | Citibank, National Association | $407M | −4% |
| Jun 30 2016 | Citibank, National Association | $422M | +6% |
| Jun 30 2015 | Citibank, National Association | $398M | −2% |
| Jun 30 2014 | Citibank, National Association | $405M | +18% |
| Jun 30 2013 | Citibank, National Association | $342M | +2% |
| Jun 30 2012 | Citibank, National Association | $336M | +6% |
| Jun 30 2011 | Citibank, National Association | $318M | +1% |
| Jun 30 2010 | Citibank, National Association | $315M | +19% |
| Jun 30 2009 | Citibank, National Association | $265M | −3% |
| Jun 30 2008 | Citibank, National Association | $274M | +2% |
| Jun 30 2007 | Citibank, National Association | $269M | +14% |
| Jun 30 2006 | Citibank, National Association | $235M | +21% |
| Jun 30 2005 | Citibank, National Association | $194M | +4% |
| Jun 30 2004 | Citibank, National Association | $188M | +8% |
| Jun 30 2003 | Citibank, National Association | $173M | +4% |
| Jun 30 2002 | Citibank, National AssociationNEW NAME | $167M | +10% |
| Jun 30 2001 | Citibank, N. A. | $152M | +7% |
| Jun 30 2000 | Citibank, N. A. | $142M | −2% |
| Jun 30 1999 | Citibank, N. A. | $145M | +9% |
| Jun 30 1998 | Citibank, N. A. | $133M | +9% |
| Jun 30 1997 | Citibank, N. A. | $122M | +10% |
| Jun 30 1996 | Citibank, N. A. | $111M | +11% |
| Jun 30 1995 | Citibank, N. A. | $99.5M | +6% |
| Jun 30 1994 | Citibank, N. A. | $94.2M | |
| 1959-09-21 | Office established (FDIC record) — 35 years before this passbook begins | ||
Nearest other open offices in New York County
- <0.1 miJPMorgan Chase Bank, National Association · 1100 3rd Ave, New York
- <0.1 miTD Bank, National Association · 1110 3rd Ave, New York
- 0.2 miJPMorgan Chase Bank, National Association · 1180 2nd Ave, New York
- 0.2 miJPMorgan Chase Bank, National Association · 770 Lexington Ave, New York
- 0.2 miJPMorgan Chase Bank, National Association · 941 Lexington Ave, New York
- 0.3 miBank of America, National Association · 989 3rd Ave, New York
- 0.3 miApple Bank · 1168 1st Ave, New York
- 0.3 miCapital One, National Association · 734 Lexington Ave, New York
All banks in New York County →
Every Citibank, National Association office →
Earlier names and banks folded into Citibank, National Association →
Names on the sign
1994–2001Citibank, N. A.2002–nowCitibank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 214142.