Bank Branches › California › Sonoma County › 2416 Montgomery Dr
Full-service office · FDIC office no. 218546
Exchange Bank
2416 Montgomery Dr, Santa Rosa, CA 95405
Open · June 2026
$297M
deposits, 2026
1951
established
10th
of 92 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Exchange Bank | $297M | −3% |
| Jun 30 2025 | Exchange Bank | $306M | +3% |
| Jun 30 2024 | Exchange Bank | $296M | −13% |
| Jun 30 2023 | Exchange Bank | $342M | −16% |
| Jun 30 2022 | Exchange Bank | $408M | +14% |
| Jun 30 2021 | Exchange Bank | $358M | +47% |
| Jun 30 2020 | Exchange Bank | $243M | +9% |
| Jun 30 2019 | Exchange Bank | $223M | −2% |
| Jun 30 2018 | Exchange Bank | $227M | +20% |
| Jun 30 2017 | Exchange Bank | $189M | 0% |
| Jun 30 2016 | Exchange Bank | $188M | +11% |
| Jun 30 2015 | Exchange Bank | $170M | +8% |
| Jun 30 2014 | Exchange Bank | $158M | +6% |
| Jun 30 2013 | Exchange Bank | $149M | +3% |
| Jun 30 2012 | Exchange Bank | $144M | +8% |
| Jun 30 2011 | Exchange Bank | $133M | 0% |
| Jun 30 2010 | Exchange Bank | $132M | 0% |
| Jun 30 2009 | Exchange Bank | $132M | +2% |
| Jun 30 2008 | Exchange Bank | $129M | +4% |
| Jun 30 2007 | Exchange Bank | $125M | +4% |
| Jun 30 2006 | Exchange Bank | $119M | +1% |
| Jun 30 2005 | Exchange Bank | $119M | +7% |
| Jun 30 2004 | Exchange Bank | $111M | +9% |
| Jun 30 2003 | Exchange Bank | $102M | +19% |
| Jun 30 2002 | Exchange Bank | $85.8M | +5% |
| Jun 30 2001 | Exchange Bank | $81.4M | +7% |
| Jun 30 2000 | Exchange Bank | $76.2M | +9% |
| Jun 30 1999 | Exchange Bank | $70.1M | +6% |
| Jun 30 1998 | Exchange Bank | $66.1M | +8% |
| Jun 30 1997 | Exchange Bank | $61.3M | −5% |
| Jun 30 1996 | Exchange Bank | $64.8M | +1% |
| Jun 30 1995 | Exchange Bank | $64.1M | −1% |
| Jun 30 1994 | Exchange Bank | $65.0M | |
| 1951-07-02 | Office established (FDIC record) — 43 years before this passbook begins | ||
Nearest other open offices in Sonoma County
- 0.1 miU.S. Bank National Association · 2308 Magowan Dr, Santa Rosa
- 0.2 miBank of America, National Association · 2420 Sonoma Ave, Santa Rosa
- 0.2 miJPMorgan Chase Bank, National Association · 2300 Sonoma Ave, Santa Rosa
- 0.2 miBMO Bank National Association · 2801 4th St, Santa Rosa
- 0.4 miWells Fargo Bank, National Association · 2759 4th St, Santa Rosa
- 1.3 miBank of Marin · 90 South E St, Santa Rosa
- 1.3 miJPMorgan Chase Bank, National Association · 835 4th St, Santa Rosa
- 1.3 miTri Counties Bank · 819 4th St, Santa Rosa
All banks in Sonoma County →
Every Exchange Bank office →
Earlier names and banks folded into Exchange Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 218546.