Bank Branches › Massachusetts › Norfolk County › 608 Washington St
Full-service office · FDIC office no. 221077
Rockland Trust Company
608 Washington St, Stoughton, MA 02072
Open · June 2026
$231M
deposits, 2026
1999
established
43rd
of 221 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Rockland Trust Company | $231M | −1% |
| Jun 30 2025 | Rockland Trust Company | $234M | +17% |
| Jun 30 2024 | Rockland Trust Company | $200M | +2% |
| Jun 30 2023 | Rockland Trust Company | $197M | +1% |
| Jun 30 2022 | Rockland Trust Company | $195M | +13% |
| Jun 30 2021 | Rockland Trust Company | $172M | +1% |
| Jun 30 2020 | Rockland Trust Company | $170M | +73% |
| Jun 30 2019 | Rockland Trust Company | $98.2M | −26% |
| Jun 30 2018 | Rockland Trust Company | $132M | +1% |
| Jun 30 2017 | Rockland Trust Company | $131M | +1% |
| Jun 30 2016 | Rockland Trust Company | $130M | +24% |
| Jun 30 2015 | Rockland Trust Company | $104M | +24% |
| Jun 30 2014 | Rockland Trust Company | $83.8M | −1% |
| Jun 30 2013 | Rockland Trust Company | $84.9M | +25% |
| Jun 30 2012 | Rockland Trust Company | $68.1M | +13% |
| Jun 30 2011 | Rockland Trust Company | $60.2M | +10% |
| Jun 30 2010 | Rockland Trust Company | $55.0M | +14% |
| Jun 30 2009 | Rockland Trust Company | $48.3M | +102% |
| Jun 30 2008 | Rockland Trust Company | $23.9M | −8% |
| Jun 30 2007 | Rockland Trust Company | $25.9M | −1% |
| Jun 30 2006 | Rockland Trust Company | $26.3M | −12% |
| Jun 30 2005 | Rockland Trust Company | $29.8M | −3% |
| Jun 30 2004 | Rockland Trust Company | $30.7M | +38% |
| Jun 30 2003 | Rockland Trust Company | $22.2M | +16% |
| Jun 30 2002 | Rockland Trust Company | $19.2M | +66% |
| Jun 30 2001 | Rockland Trust Company | $11.6M | +69% |
| Jun 30 2000 | Rockland Trust Company | $6.9M | +176% |
| Jun 30 1999 | Rockland Trust Company | $2.5M |
Nearest other open offices in Norfolk County
- <0.1 miCitizens Bank, National Association · 601 Washington St, Stoughton
- 0.2 miWebster Bank, National Association · 700 Washington St, Stoughton
- 0.2 miTruNorth Bank · 497 Washington St, Stoughton
- 0.3 miEastern Bank · 470 Washington St, Stoughton
- 0.4 miJPMorgan Chase Bank, National Association · 386 Washington St, Stoughton
- 0.5 miBank of America, National Association · 330 Washington St, Stoughton
- 1.9 miStoughton Co-operative Bank · 950 Park St, Stoughton
- 2.0 miSouth Shore Bank · 1538 Turnpike St, Stoughton
All banks in Norfolk County →
Every Rockland Trust Company office →
Earlier names and banks folded into Rockland Trust Company →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 221077.