Bank Branches › Illinois › Williamson County › 1106 W Deyoung St
Full-service office · FDIC office no. 224330
Farmers State Bank of Alto Pass, Ill.
1106 W Deyoung St, Marion, IL 62959
Open · June 2026
$83.3M
deposits, 2026
1998
established
9th
of 41 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Farmers State Bank of Alto Pass, Ill. | $83.3M | −9% |
| Jun 30 2025 | Farmers State Bank of Alto Pass, Ill. | $91.3M | +18% |
| Jun 30 2024 | Farmers State Bank of Alto Pass, Ill. | $77.3M | +7% |
| Jun 30 2023 | Farmers State Bank of Alto Pass, Ill. | $71.9M | −28% |
| Jun 30 2022 | Farmers State Bank of Alto Pass, Ill. | $99.3M | +15% |
| Jun 30 2021 | Farmers State Bank of Alto Pass, Ill. | $86.4M | +18% |
| Jun 30 2020 | Farmers State Bank of Alto Pass, Ill. | $73.4M | +4% |
| Jun 30 2019 | Farmers State Bank of Alto Pass, Ill. | $70.7M | +16% |
| Jun 30 2018 | Farmers State Bank of Alto Pass, Ill. | $61.2M | −5% |
| Jun 30 2017 | Farmers State Bank of Alto Pass, Ill. | $64.4M | −4% |
| Jun 30 2016 | Farmers State Bank of Alto Pass, Ill. | $67.4M | −12% |
| Jun 30 2015 | Farmers State Bank of Alto Pass, Ill. | $76.7M | +30% |
| Jun 30 2014 | Farmers State Bank of Alto Pass, Ill. | $58.9M | +1% |
| Jun 30 2013 | Farmers State Bank of Alto Pass, Ill. | $58.6M | −4% |
| Jun 30 2012 | Farmers State Bank of Alto Pass, Ill. | $61.1M | −3% |
| Jun 30 2011 | Farmers State Bank of Alto Pass, Ill. | $62.7M | +8% |
| Jun 30 2010 | Farmers State Bank of Alto Pass, Ill. | $58.1M | −8% |
| Jun 30 2009 | Farmers State Bank of Alto Pass, Ill. | $63.3M | +13% |
| Jun 30 2008 | Farmers State Bank of Alto Pass, Ill. | $55.9M | +15% |
| Jun 30 2007 | Farmers State Bank of Alto Pass, Ill. | $48.6M | +14% |
| Jun 30 2006 | Farmers State Bank of Alto Pass, Ill. | $42.5M | +10% |
| Jun 30 2005 | Farmers State Bank of Alto Pass, Ill. | $38.6M | +5% |
| Jun 30 2004 | Farmers State Bank of Alto Pass, Ill. | $36.9M | −5% |
| Jun 30 2003 | Farmers State Bank of Alto Pass, Ill. | $38.9M | +16% |
| Jun 30 2002 | Farmers State Bank of Alto Pass, Ill. | $33.5M | +22% |
| Jun 30 2001 | Farmers State Bank of Alto Pass, Ill. | $27.4M | +24% |
| Jun 30 2000 | Farmers State Bank of Alto Pass, Ill. | $22.1M | +75% |
| Jun 30 1999 | Farmers State Bank of Alto Pass, Ill. | $12.6M | |
| 1998-12-24 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Williamson County
- 0.5 miRegions Bank · 1706 W Deyoung St, Marion
- 0.5 miBanterra Bank · 1704 W Deyoung St, Marion
- 0.5 miSouthernTrust Bank · 701 N Court St, Marion
- 0.6 miLegence Bank · 1133 N Carbon St, Marion
- 0.6 miFirst Southern Bank · 409 N Court St, Marion
- 0.6 miFirst Southern Bank · 801 N Carbon St, Marion
- 0.6 miU.S. Bank National Association · 1116 N Carbon St, Marion
- 0.7 miBanterra Bank · 800 N Carbon St, Marion
All banks in Williamson County →
Every Farmers State Bank of Alto Pass, Ill. office →
Earlier names and banks folded into Farmers State Bank of Alto Pass, Ill. →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 224330.