Bank Branches › New Jersey › Middlesex County › 587 Main St
Full-service office · FDIC office no. 226267
Santander Bank, N.A.
587 Main St, Woodbridge, NJ 07095
Open · June 2026
$112M
deposits, 2026
1980
established
118th
of 215 in county
4
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Santander Bank, N.A. | $112M | −6% |
| Jun 30 2025 | Santander Bank, N.A. | $120M | +4% |
| Jun 30 2024 | Santander Bank, N.A. | $116M | +5% |
| Jun 30 2023 | Santander Bank, N.A. | $110M | −2% |
| Jun 30 2022 | Santander Bank, N.A. | $113M | −1% |
| Jun 30 2021 | Santander Bank, N.A. | $114M | +6% |
| Jun 30 2020 | Santander Bank, N.A. | $108M | +7% |
| Jun 30 2019 | Santander Bank, N.A. | $101M | −1% |
| Jun 30 2018 | Santander Bank, N.A. | $101M | +7% |
| Jun 30 2017 | Santander Bank, N.A. | $94.7M | +1% |
| Jun 30 2016 | Santander Bank, N.A. | $94.1M | −4% |
| Jun 30 2015 | Santander Bank, N.A. | $97.9M | 0% |
| Jun 30 2014 | Santander Bank, N.A.NEW NAME | $98.0M | −7% |
| Jun 30 2013 | Sovereign Bank, National Association | $105M | +5% |
| Jun 30 2012 | Sovereign Bank, National AssociationNEW NAME | $99.9M | +2% |
| Jun 30 2011 | Sovereign Bank | $97.6M | −2% |
| Jun 30 2010 | Sovereign Bank | $99.3M | −10% |
| Jun 30 2009 | Sovereign Bank | $111M | 0% |
| Jun 30 2008 | Sovereign Bank | $111M | +4% |
| Jun 30 2007 | Sovereign Bank | $107M | +1% |
| Jun 30 2006 | Sovereign Bank | $106M | −2% |
| Jun 30 2005 | Sovereign Bank | $108M | 0% |
| Jun 30 2004 | Sovereign Bank | $108M | +1% |
| Jun 30 2003 | Sovereign Bank | $107M | +752% |
| Jun 30 2002 | Sovereign Bank | $12.5M | +2% |
| Jun 30 2001 | Sovereign Bank | $12.3M | +11% |
| Jun 30 2000 | Sovereign Bank | $11.1M | +28% |
| Jun 30 1999 | Sovereign BankNEW NAME | $8.7M | |
| Jun 30 1998 | Bankers Savings | not filed | |
| Jun 30 1997 | Bankers Savings | $124M | +2% |
| Jun 30 1996 | Bankers Savings | $121M | +8% |
| Jun 30 1995 | Bankers Savings | $112M | +5% |
| Jun 30 1994 | Bankers Savings | $107M | |
| 1980-01-19 | Office established (FDIC record) — 14 years before this passbook begins | ||
Nearest other open offices in Middlesex County
- <0.1 miNorthfield Bank · 624 Main St, Woodbridge
- 0.2 miCitizens Bank, National Association · 575 Main St, Woodbridge
- 0.3 miProvident Bank · 10 Woodbridge Center Dr, Woodbridge
- 0.6 miAmboy Bank · 90 Woodbridge Center Dr, Woodbridge
- 0.6 miWells Fargo Bank, National Association · 17 Woodbridge Center Dr, Woodbridge
- 0.7 miBessemer Trust Company · 100 Woodbridge Center Dr, Woodbridge
- 0.9 miSantander Bank, N.A. · 571 Florida Grove Rd, Perth Amboy
- 1.1 miBank of America, National Association · 655 Us Highway 1, Iselin
All banks in Middlesex County →
Every Santander Bank, N.A. office →
Earlier names and banks folded into Santander Bank, N.A. →
Names on the sign
1994–1998Bankers Savings1999–2011Sovereign Bank2012–2013Sovereign Bank, National Association2014–nowSantander Bank, N.A.
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 226267.