Bank Branches › Colorado › Jefferson County › 1222 Arapahoe St
Full-service office · FDIC office no. 231971
KeyBank National Association
1222 Arapahoe St, Golden, CO 80401
Open · June 2026
$23.0M
deposits, 2026
1998
established
103rd
of 118 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | KeyBank National Association | $23.0M | −10% |
| Jun 30 2025 | KeyBank National Association | $25.6M | +1% |
| Jun 30 2024 | KeyBank National Association | $25.4M | −18% |
| Jun 30 2023 | KeyBank National Association | $30.9M | −4% |
| Jun 30 2022 | KeyBank National Association | $32.2M | +1% |
| Jun 30 2021 | KeyBank National Association | $31.8M | −13% |
| Jun 30 2020 | KeyBank National Association | $36.8M | +50% |
| Jun 30 2019 | KeyBank National Association | $24.5M | −18% |
| Jun 30 2018 | KeyBank National Association | $29.9M | +22% |
| Jun 30 2017 | KeyBank National Association | $24.4M | +30% |
| Jun 30 2016 | KeyBank National Association | $18.8M | −3% |
| Jun 30 2015 | KeyBank National Association | $19.4M | −4% |
| Jun 30 2014 | KeyBank National Association | $20.1M | −3% |
| Jun 30 2013 | KeyBank National Association | $20.7M | +18% |
| Jun 30 2012 | KeyBank National Association | $17.6M | −5% |
| Jun 30 2011 | KeyBank National Association | $18.6M | −1% |
| Jun 30 2010 | KeyBank National Association | $18.7M | −3% |
| Jun 30 2009 | KeyBank National Association | $19.4M | −74% |
| Jun 30 2008 | KeyBank National Association | $74.6M | −2% |
| Jun 30 2007 | KeyBank National Association | $76.2M | +89% |
| Jun 30 2006 | KeyBank National Association | $40.4M | +76% |
| Jun 30 2005 | KeyBank National Association | $22.9M | +77% |
| Jun 30 2004 | KeyBank National Association | $13.0M | −12% |
| Jun 30 2003 | KeyBank National AssociationNEW NAME | $14.8M | 0% |
| Jun 30 2002 | Union Bank & Trust | $14.8M | +35% |
| Jun 30 2001 | Union Bank & Trust | $11.0M | +70% |
| Jun 30 2000 | Union Bank & Trust | $6.5M | +75% |
| Jun 30 1999 | Union Bank & Trust | $3.7M | |
| 1998-10-19 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Jefferson County
- 0.2 miBMO Bank National Association · 701 13th St, Golden
- 0.2 miWells Fargo Bank, National Association · 1301 Jackson St, Golden
- 0.5 miU.S. Bank National Association · 1801 Jackson St, Golden
- 0.9 miSunflower Bank, National Association · 615 24th St, Golden
- 2.0 miUMB Bank, National Association · 770 Heritage Rd, Golden
- 2.8 miSouthState Bank, National Association · 16800 W Colfax Ave, Golden
- 3.5 miJPMorgan Chase Bank, National Association · 14417 W Colfax Ave, Lakewood
- 3.6 miU.S. Bank National Association · 14680 W Colfax Ave, Unit 110, Lakewood
All banks in Jefferson County →
Every KeyBank National Association office →
Earlier names and banks folded into KeyBank National Association →
Names on the sign
1999–2002Union Bank & Trust2003–nowKeyBank National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 231971.