Bank Branches › New York › Queens County › 6010 Queens Blvd
Full-service office · FDIC office no. 236783
Flagstar Bank, National Association
6010 Queens Blvd, Woodside, NY 11377
Open · June 2026
$39.9M
deposits, 2026
1999
established
324th
of 345 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Flagstar Bank, National Association | $39.9M | +15% |
| Jun 30 2025 | Flagstar Bank, National Association | $34.6M | +30% |
| Jun 30 2024 | Flagstar Bank, National Association | $26.7M | −6% |
| Jun 30 2023 | Flagstar Bank, National AssociationNEW NAME | $28.4M | −19% |
| Jun 30 2022 | New York Community Bank | $35.0M | −5% |
| Jun 30 2021 | New York Community Bank | $36.8M | −13% |
| Jun 30 2020 | New York Community Bank | $42.1M | −7% |
| Jun 30 2019 | New York Community Bank | $45.0M | +11% |
| Jun 30 2018 | New York Community Bank | $40.5M | +2% |
| Jun 30 2017 | New York Community Bank | $39.6M | +4% |
| Jun 30 2016 | New York Community Bank | $38.2M | −7% |
| Jun 30 2015 | New York Community Bank | $41.1M | +5% |
| Jun 30 2014 | New York Community Bank | $39.1M | +1% |
| Jun 30 2013 | New York Community Bank | $38.9M | +9% |
| Jun 30 2012 | New York Community Bank | $35.7M | +2% |
| Jun 30 2011 | New York Community Bank | $34.9M | +3% |
| Jun 30 2010 | New York Community Bank | $33.9M | +3% |
| Jun 30 2009 | New York Community Bank | $33.0M | +14% |
| Jun 30 2008 | New York Community Bank | $28.9M | +11% |
| Jun 30 2007 | New York Community Bank | $25.9M | +3% |
| Jun 30 2006 | New York Community Bank | $25.1M | +21% |
| Jun 30 2005 | New York Community Bank | $20.7M | −23% |
| Jun 30 2004 | New York Community Bank | $26.9M | +37% |
| Jun 30 2003 | New York Community Bank | $19.7M | −39% |
| Jun 30 2002 | New York Community Bank | $32.4M | +79% |
| Jun 30 2001 | New York Community BankNEW NAME | $18.1M | +69% |
| Jun 30 2000 | Queens County Savings Bank | $10.7M | |
| 1999-07-31 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Queens County
- 0.3 miWebster Bank, National Association · 6020 Woodside Ave, Woodside
- 0.3 miJPMorgan Chase Bank, National Association · 5926 Woodside Ave, Woodside
- 0.6 miBank of Hope · 5015 Roosevelt Ave, Woodside
- 0.6 miWoori America Bank · 43-22 50th St, Woodside
- 0.7 miWebster Bank, National Association · 7235 Broadway, Jackson Heights
- 0.7 miJPMorgan Chase Bank, National Association · 4610 Queens Blvd, Sunnyside
- 0.8 miDime Commercial Bank · 4514 46th St, Long Island City
- 0.8 miBank of America, National Association · 4526 Greenpoint Ave, Sunnyside
All banks in Queens County →
Every Flagstar Bank, National Association office →
Earlier names and banks folded into Flagstar Bank, National Association →
Names on the sign
2000–2000Queens County Savings Bank2001–2022New York Community Bank2023–nowFlagstar Bank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 236783.