Bank Branches › Pennsylvania › Butler County › 364 Center Ave
Full-service office · FDIC office no. 241055
KeyBank National Association
364 Center Ave, Butler, PA 16001
Open · June 2026
$57.8M
deposits, 2026
1971
established
41st
of 64 in county
7
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | KeyBank National Association | $57.8M | +6% |
| Jun 30 2025 | KeyBank National Association | $54.4M | 0% |
| Jun 30 2024 | KeyBank National Association | $54.4M | +2% |
| Jun 30 2023 | KeyBank National Association | $53.2M | −11% |
| Jun 30 2022 | KeyBank National Association | $59.5M | −14% |
| Jun 30 2021 | KeyBank National Association | $69.0M | +2% |
| Jun 30 2020 | KeyBank National Association | $67.6M | +24% |
| Jun 30 2019 | KeyBank National Association | $54.5M | +10% |
| Jun 30 2018 | KeyBank National Association | $49.4M | −4% |
| Jun 30 2017 | KeyBank National AssociationNEW NAME | $51.4M | −9% |
| Jun 30 2016 | First Niagara Bank, National Association | $56.5M | +10% |
| Jun 30 2015 | First Niagara Bank, National Association | $51.2M | +1% |
| Jun 30 2014 | First Niagara Bank, National Association | $50.5M | −1% |
| Jun 30 2013 | First Niagara Bank, National Association | $51.3M | −8% |
| Jun 30 2012 | First Niagara Bank, National Association | $55.4M | −2% |
| Jun 30 2011 | First Niagara Bank, National Association | $56.8M | −11% |
| Jun 30 2010 | First Niagara Bank, National AssociationNEW NAME | $63.6M | +3% |
| Jun 30 2009 | National City Bank | $61.7M | +3% |
| Jun 30 2008 | National City Bank | $60.1M | +8% |
| Jun 30 2007 | National City BankNEW NAME | $55.8M | +7% |
| Jun 30 2006 | National City Bank of Pennsylvania | $52.2M | +14% |
| Jun 30 2005 | National City Bank of Pennsylvania | $45.7M | +9% |
| Jun 30 2004 | National City Bank of Pennsylvania | $42.1M | +8% |
| Jun 30 2003 | National City Bank of Pennsylvania | $38.9M | −1% |
| Jun 30 2002 | National City Bank of Pennsylvania | $39.5M | +5% |
| Jun 30 2001 | National City Bank of Pennsylvania | $37.7M | +5% |
| Jun 30 2000 | National City Bank of PennsylvaniaNEW NAME | $35.9M | +2% |
| Jun 30 1999 | National City Bank, Pennsylvania | $35.3M | −2% |
| Jun 30 1998 | National City Bank, Pennsylvania | $35.8M | +2% |
| Jun 30 1997 | National City Bank, Pennsylvania | $35.1M | +9% |
| Jun 30 1996 | National City Bank, PennsylvaniaNEW NAME | $32.2M | +9% |
| Jun 30 1995 | Integra BankNEW NAME | $29.7M | −1% |
| Jun 30 1994 | Integra Bank/Pittsburgh | $30.1M | |
| 1971-09-27 | Office established (FDIC record) — 23 years before this passbook begins | ||
Nearest other open offices in Butler County
- 0.4 miNEXTIER BANK, NATIONAL ASSOCIATION · 101 E Diamond St, Butler
- 0.6 miFirst Commonwealth Bank · 100 N Main St, Butler
- 0.6 miPNC Bank, National Association · 131 New Castle St, Butler
- 0.7 miCitizens Bank, National Association · 301 N Main St, Butler
- 1.5 miNEXTIER BANK, NATIONAL ASSOCIATION · Lewis and Hansen Avenues, Lyndora
- 1.9 miNorthwest Bank · 151 Pittsburgh Rd, Butler
- 1.9 miThe Farmers National Bank of Canfield · 100 Bon Aire Plz, Butler
- 2.3 miDollar Bank, Federal Savings Bank · 150 Point Plz, Butler
All banks in Butler County →
Every KeyBank National Association office →
Earlier names and banks folded into KeyBank National Association →
Names on the sign
1994–1994Integra Bank/Pittsburgh1995–1995Integra Bank1996–1999National City Bank, Pennsylvania2000–2006National City Bank of Pennsylvania2007–2009National City Bank2010–2016First Niagara Bank, National Association2017–nowKeyBank National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 241055.