Bank Branches › New York › Nassau County › 41 Front St
Full-service office · FDIC office no. 249255
Valley National Bank
41 Front St, Rockville Centre, NY 11570
Open · June 2026
$92.8M
deposits, 2026
1990
established
274th
of 337 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Valley National Bank | $92.8M | −2% |
| Jun 30 2025 | Valley National Bank | $94.7M | −1% |
| Jun 30 2024 | Valley National Bank | $95.2M | −30% |
| Jun 30 2023 | Valley National Bank | $137M | −14% |
| Jun 30 2022 | Valley National Bank | $159M | −5% |
| Jun 30 2021 | Valley National Bank | $168M | +70% |
| Jun 30 2020 | Valley National Bank | $98.8M | +1% |
| Jun 30 2019 | Valley National Bank | $97.3M | +37% |
| Jun 30 2018 | Valley National Bank | $71.2M | −9% |
| Jun 30 2017 | Valley National Bank | $78.1M | −11% |
| Jun 30 2016 | Valley National Bank | $88.0M | +6% |
| Jun 30 2015 | Valley National Bank | $82.9M | +24% |
| Jun 30 2014 | Valley National Bank | $67.1M | −19% |
| Jun 30 2013 | Valley National Bank | $83.1M | +16% |
| Jun 30 2012 | Valley National BankNEW NAME | $71.5M | −18% |
| Jun 30 2011 | State Bank of Long Island | $87.5M | +56% |
| Jun 30 2010 | State Bank of Long Island | $55.9M | −6% |
| Jun 30 2009 | State Bank of Long Island | $59.6M | −2% |
| Jun 30 2008 | State Bank of Long Island | $60.5M | −9% |
| Jun 30 2007 | State Bank of Long Island | $66.9M | +3% |
| Jun 30 2006 | State Bank of Long Island | $65.1M | +27% |
| Jun 30 2005 | State Bank of Long Island | $51.3M | −3% |
| Jun 30 2004 | State Bank of Long Island | $53.0M | +26% |
| Jun 30 2003 | State Bank of Long Island | $42.0M | +4% |
| Jun 30 2002 | State Bank of Long Island | $40.3M | −2% |
| Jun 30 2001 | State Bank of Long Island | $41.3M | −28% |
| Jun 30 2000 | State Bank of Long Island | $57.0M | +106% |
| Jun 30 1999 | State Bank of Long Island | $27.7M | −33% |
| Jun 30 1998 | State Bank of Long Island | $41.5M | +15% |
| Jun 30 1997 | State Bank of Long Island | $36.1M | −2% |
| Jun 30 1996 | State Bank of Long Island | $36.8M | +32% |
| Jun 30 1995 | State Bank of Long Island | $27.8M | +47% |
| Jun 30 1994 | State Bank of Long Island | $18.9M | |
| 1990-10-29 | Office established (FDIC record) — 4 years before this passbook begins | ||
Nearest other open offices in Nassau County
- <0.1 miFlagstar Bank, National Association · 53 N Park Ave, Rockville Centre
- 0.2 miJPMorgan Chase Bank, National Association · 10 N Village Ave, Rockville Centre
- 0.2 miCitibank, National Association · 297 Merrick Rd, Rockville Centre
- 0.2 miTD Bank, National Association · 290 Merrick Rd, Rockville Centre
- 0.2 miDime Commercial Bank · 333 Merrick Rd, Rockville Centre
- 0.2 miConnectOne Bank · 310 Merrick Rd, Rockville Centre
- 0.2 miWebster Bank, National Association · 339 Merrick Rd, Rockville Centre
- 0.2 miCitizens Bank, National Association · 330 Sunrise Hwy, Rockville Centre
All banks in Nassau County →
Every Valley National Bank office →
Earlier names and banks folded into Valley National Bank →
Names on the sign
1994–2011State Bank of Long Island2012–nowValley National Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 249255.