Bank Branches › Virginia › Rockbridge County › 1197 N Lee Hwy
Full-service office · FDIC office no. 251690
Atlantic Union Bank
1197 N Lee Hwy, Lexington, VA 24450
Open · June 2026
$62.0M
deposits, 2026
1999
established
3rd
of 6 in county
5
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Atlantic Union Bank | $62.0M | +6% |
| Jun 30 2025 | Atlantic Union Bank | $58.4M | −1% |
| Jun 30 2024 | Atlantic Union Bank | $59.0M | +3% |
| Jun 30 2023 | Atlantic Union Bank | $57.2M | −7% |
| Jun 30 2022 | Atlantic Union Bank | $61.5M | +9% |
| Jun 30 2021 | Atlantic Union Bank | $56.2M | +10% |
| Jun 30 2020 | Atlantic Union Bank | $51.1M | +11% |
| Jun 30 2019 | Atlantic Union BankNEW NAME | $45.8M | +124% |
| Jun 30 2018 | Union Bank & Trust | $20.4M | −3% |
| Jun 30 2017 | Union Bank & Trust | $21.2M | +6% |
| Jun 30 2016 | Union Bank & Trust | $20.0M | +7% |
| Jun 30 2015 | Union Bank & TrustNEW NAME | $18.7M | −18% |
| Jun 30 2014 | Union First Market BankNEW NAME | $22.7M | −5% |
| Jun 30 2013 | StellarOne Bank | $23.8M | −10% |
| Jun 30 2012 | StellarOne Bank | $26.6M | −5% |
| Jun 30 2011 | StellarOne Bank | $28.0M | +10% |
| Jun 30 2010 | StellarOne Bank | $25.4M | +6% |
| Jun 30 2009 | StellarOne Bank | $24.0M | −2% |
| Jun 30 2008 | StellarOne BankNEW NAME | $24.4M | +9% |
| Jun 30 2007 | Planters Bank & Trust Company of Virginia | $22.4M | −4% |
| Jun 30 2006 | Planters Bank & Trust Company of Virginia | $23.4M | +4% |
| Jun 30 2005 | Planters Bank & Trust Company of Virginia | $22.6M | +4% |
| Jun 30 2004 | Planters Bank & Trust Company of Virginia | $21.6M | +13% |
| Jun 30 2003 | Planters Bank & Trust Company of Virginia | $19.2M | +4% |
| Jun 30 2002 | Planters Bank & Trust Company of Virginia | $18.5M | +77% |
| Jun 30 2001 | Planters Bank & Trust Company of Virginia | $10.4M | +139% |
| Jun 30 2000 | Planters Bank & Trust Company of Virginia | $4.4M | |
| 1999-09-23 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Rockbridge County
- 1.0 miCornerStone Bank · 719 N Lee Hwy, Lexington
- 2.3 miBank of Botetourt · 65 E Midland Trl, Lexington
- 2.4 miCarter Bank & Trust · 116 E Midland Trl, Lexington
- 9.1 miBank of Botetourt · 5905 N Lee Hwy, Fairfield
- 13.4 miCity National Bank of West Virginia · 2134 Raphine Rd, Raphine
All banks in Rockbridge County →
Every Atlantic Union Bank office →
Earlier names and banks folded into Atlantic Union Bank →
Names on the sign
2000–2007Planters Bank & Trust Company of Virginia2008–2013StellarOne Bank2014–2014Union First Market Bank2015–2018Union Bank & Trust2019–nowAtlantic Union Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 251690.