Bank Branches › California › Yolo County › 203 Main St
Full-service office · FDIC office no. 254610
Columbia Bank
203 Main St, Woodland, CA 95695
Open · June 2026
$116M
deposits, 2026
1993
established
15th
of 26 in county
4
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Columbia BankNEW NAME | $116M | −4% |
| Jun 30 2025 | Umpqua Bank | $121M | +2% |
| Jun 30 2024 | Umpqua Bank | $119M | −9% |
| Jun 30 2023 | Umpqua Bank | $130M | +6% |
| Jun 30 2022 | Umpqua Bank | $123M | +10% |
| Jun 30 2021 | Umpqua Bank | $112M | −16% |
| Jun 30 2020 | Umpqua Bank | $133M | +36% |
| Jun 30 2019 | Umpqua Bank | $97.7M | +20% |
| Jun 30 2018 | Umpqua Bank | $81.3M | +8% |
| Jun 30 2017 | Umpqua Bank | $75.4M | +3% |
| Jun 30 2016 | Umpqua Bank | $73.2M | +11% |
| Jun 30 2015 | Umpqua Bank | $66.0M | +5% |
| Jun 30 2014 | Umpqua Bank | $62.7M | −4% |
| Jun 30 2013 | Umpqua Bank | $65.2M | +9% |
| Jun 30 2012 | Umpqua Bank | $60.0M | −8% |
| Jun 30 2011 | Umpqua Bank | $65.2M | +7% |
| Jun 30 2010 | Umpqua Bank | $61.0M | +15% |
| Jun 30 2009 | Umpqua Bank | $53.2M | +15% |
| Jun 30 2008 | Umpqua Bank | $46.0M | +18% |
| Jun 30 2007 | Umpqua Bank | $39.1M | +13% |
| Jun 30 2006 | Umpqua Bank | $34.6M | +8% |
| Jun 30 2005 | Umpqua BankNEW NAME | $31.9M | +12% |
| Jun 30 2004 | Humboldt BankNEW NAME | $28.6M | +10% |
| Jun 30 2003 | Feather River State Bank | $26.1M | +8% |
| Jun 30 2002 | Feather River State Bank | $24.1M | +1% |
| Jun 30 2001 | Feather River State Bank | $23.9M | +2% |
| Jun 30 2000 | Feather River State Bank | $23.4M | −6% |
| Jun 30 1999 | Feather River State Bank | $24.9M | +7% |
| Jun 30 1998 | Feather River State Bank | $23.3M | −9% |
| Jun 30 1997 | Feather River State Bank | $25.6M | +48% |
| Jun 30 1996 | Feather River State Bank | $17.3M | +29% |
| Jun 30 1995 | Feather River State Bank | $13.5M | +36% |
| Jun 30 1994 | Feather River State Bank | $9.9M | |
| 1993-10-01 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Yolo County
- <0.1 miRiver City Bank · 199 Main St, Woodland
- <0.1 miBMO Bank National Association · 186 Main St, Woodland
- <0.1 miJPMorgan Chase Bank, National Association · 304 Main St, Woodland
- 0.2 miWells Fargo Bank, National Association · 444 Court St, Woodland
- 0.3 miFirst Northern Bank of Dixon · 11 W Court St, Woodland
- 0.4 miBank of America, National Association · 50 W Main St, Woodland
- 0.4 miTri Counties Bank · 630 Main St, Woodland
- 0.6 miU.S. Bank National Association · 120 W Court St, Woodland
All banks in Yolo County →
Every Columbia Bank office →
Earlier names and banks folded into Columbia Bank →
Names on the sign
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 254610.