Bank Branches › Indiana › Howard County › 1936 South Dixon Road
Full-service office · FDIC office no. 276716
First Bank of Berne
1936 South Dixon Road, Kokomo, IN 46902
Last reported 2022
$28.6M
peak deposits
1886
established
—
rank in county
2
names on the sign
This office filed its last FDIC deposit report in 2022. It is missing from every report since, which usually means it closed. The FDIC record doesn't give a reason. Howard County has 20 offices open today, listed below.
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | NOT REPORTED missing from the 2026 report (and every year since 2023) | ||
| Jun 30 2022 | First Bank of Berne | $19.6M | +8% |
| Jun 30 2021 | First Bank of Berne | $18.1M | −6% |
| Jun 30 2020 | First Bank of Berne | $19.4M | +11% |
| Jun 30 2019 | First Bank of Berne | $17.5M | −10% |
| Jun 30 2018 | First Bank of Berne | $19.3M | −23% |
| Jun 30 2017 | First Bank of Berne | $25.3M | −12% |
| Jun 30 2016 | First Bank of Berne | $28.6M | +51% |
| Jun 30 2015 | First Bank of Berne | $18.9M | −11% |
| Jun 30 2014 | First Bank of Berne | $21.2M | −5% |
| Jun 30 2013 | First Bank of Berne | $22.4M | −2% |
| Jun 30 2012 | First Bank of BerneNEW NAME | $22.9M | +5% |
| Jun 30 2011 | Americantrust Federal Savings Bank | $21.9M | +7% |
| Jun 30 2010 | Americantrust Federal Savings Bank | $20.5M | +3% |
| Jun 30 2009 | Americantrust Federal Savings Bank | $19.9M | −14% |
| Jun 30 2008 | Americantrust Federal Savings Bank | $23.1M | 0% |
| Jun 30 2007 | Americantrust Federal Savings Bank | $23.0M | +25% |
| Jun 30 2006 | Americantrust Federal Savings Bank | $18.4M | +16% |
| Jun 30 2005 | Americantrust Federal Savings Bank | $15.9M | −25% |
| Jun 30 2004 | Americantrust Federal Savings Bank | $21.3M | −7% |
| Jun 30 2003 | Americantrust Federal Savings Bank | $22.9M | +5% |
| Jun 30 2002 | Americantrust Federal Savings Bank | $21.9M | +94% |
| Jun 30 2001 | Americantrust Federal Savings Bank | $11.3M | +15% |
| Jun 30 2000 | Americantrust Federal Savings Bank | $9.8M | −9% |
| Jun 30 1999 | Americantrust Federal Savings Bank | $10.8M | −39% |
| Jun 30 1998 | Americantrust Federal Savings Bank | $17.6M | −13% |
| Jun 30 1997 | Americantrust Federal Savings Bank | $20.2M | +73% |
| Jun 30 1996 | Americantrust Federal Savings Bank | $11.7M | −11% |
| Jun 30 1995 | Americantrust Federal Savings Bank | $13.1M | +51% |
| Jun 30 1994 | Americantrust Federal Savings Bank | $8.7M | |
| 1886-01-01 | Office established (FDIC record) — 108 years before this passbook begins | ||
Nearest open offices in Howard County
- <0.1 miCommunity First Bank of Indiana · 2101 S Dixon Rd, Kokomo
- 1.6 miFirst Farmers Bank & Trust Co. · 501 W Lincoln Rd, Kokomo
- 1.8 miBMO Bank National Association · 2206 W Sycamore St, Kokomo
- 2.0 miSTAR Financial Bank · 2900 S Washington St, Kokomo
- 2.3 miSecurity Federal Savings Bank · 519 E Markland Ave, Kokomo
- 2.3 miPNC Bank, National Association · 3701 S Lafountain St, Kokomo
- 2.4 miHorizon Bank · 112 S Washington St, Kokomo
- 2.4 miCommunity First Bank of Indiana · 201 W Sycamore St, Kokomo
All banks in Howard County →
Every First Bank of Berne office →
What became of First Bank of Berne →
Names on the sign
1994–2011Americantrust Federal Savings Bank2012–2022First Bank of Berne
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 276716.