Bank Branches › Pennsylvania › Philadelphia County › 2301 S 21st St
Full-service office · FDIC office no. 278393
Wilmington Savings Fund Society, FSB
2301 S 21st St, Philadelphia, PA 19145
Open · June 2026
$119M
deposits, 2026
1938
established
85th
of 250 in county
5
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Wilmington Savings Fund Society, FSB | $119M | +46% |
| Jun 30 2025 | Wilmington Savings Fund Society, FSB | $81.5M | +18% |
| Jun 30 2024 | Wilmington Savings Fund Society, FSB | $69.3M | −12% |
| Jun 30 2023 | Wilmington Savings Fund Society, FSB | $78.8M | −3% |
| Jun 30 2022 | Wilmington Savings Fund Society, FSB | $81.5M | +15% |
| Jun 30 2021 | Wilmington Savings Fund Society, FSB | $70.6M | +7% |
| Jun 30 2020 | Wilmington Savings Fund Society, FSB | $65.9M | +65% |
| Jun 30 2019 | Wilmington Savings Fund Society, FSBNEW NAME | $40.0M | −5% |
| Jun 30 2018 | Beneficial Bank | $41.9M | −4% |
| Jun 30 2017 | Beneficial Bank | $43.5M | +6% |
| Jun 30 2016 | Beneficial BankNEW NAME | $41.1M | 0% |
| Jun 30 2015 | Conestoga Bank | $41.0M | +3% |
| Jun 30 2014 | Conestoga Bank | $39.7M | −2% |
| Jun 30 2013 | Conestoga Bank | $40.5M | −11% |
| Jun 30 2012 | Conestoga Bank | $45.4M | +6% |
| Jun 30 2011 | Conestoga Bank | $42.8M | −1% |
| Jun 30 2010 | Conestoga Bank | $43.2M | −3% |
| Jun 30 2009 | Conestoga Bank | $44.4M | −2% |
| Jun 30 2008 | Conestoga Bank | $45.1M | −6% |
| Jun 30 2007 | Conestoga BankNEW NAME | $48.2M | −2% |
| Jun 30 2006 | First Penn Bank | $48.9M | −1% |
| Jun 30 2005 | First Penn Bank | $49.2M | +2% |
| Jun 30 2004 | First Penn Bank | $48.3M | −2% |
| Jun 30 2003 | First Penn Bank | $49.3M | −1% |
| Jun 30 2002 | First Penn Bank | $49.8M | −2% |
| Jun 30 2001 | First Penn Bank | $51.1M | +13% |
| Jun 30 2000 | First Penn BankNEW NAME | $45.1M | −2% |
| Jun 30 1999 | Pennsylvania Savings Bank | $45.8M | +4% |
| Jun 30 1998 | Pennsylvania Savings Bank | $44.1M | −1% |
| Jun 30 1997 | Pennsylvania Savings Bank | $44.4M | +2% |
| Jun 30 1996 | Pennsylvania Savings Bank | $43.4M | +3% |
| Jun 30 1995 | Pennsylvania Savings Bank | $42.3M | +1% |
| Jun 30 1994 | Pennsylvania Savings Bank | $41.8M | |
| 1938-11-01 | Office established (FDIC record) — 56 years before this passbook begins | ||
Nearest other open offices in Philadelphia County
- 0.4 miCitizens Bank, National Association · 2540 S 24th St, Philadelphia
- 0.4 miFulton Bank, National Association · 1834 W Oregon Ave, Philadelphia
- 0.4 miBank of America, National Association · 2330 W Oregon Ave, Philadelphia
- 0.6 miFirst Citizens Community Bank · 2444 S Broad St, Philadelphia
- 0.6 miWells Fargo Bank, National Association · 2227 S Broad St, Philadelphia
- 0.6 miTD Bank, National Association · 2201 S Broad St, Philadelphia
- 0.7 miCitizens Bank, National Association · 2001 S Broad St, Philadelphia
- 0.7 miUnited Savings Bank · 1945 E Passyunk Ave, Philadelphia
All banks in Philadelphia County →
Every Wilmington Savings Fund Society, FSB office →
Earlier names and banks folded into Wilmington Savings Fund Society, FSB →
Names on the sign
1994–1999Pennsylvania Savings Bank2000–2006First Penn Bank2007–2015Conestoga Bank2016–2018Beneficial Bank2019–nowWilmington Savings Fund Society, FSB
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 278393.