Bank BranchesEvery insured bank office · FDIC · 1994–2026

Bank Branches › Illinois › Clay County › 207 Gary Hagen Drive

Full-service office · FDIC office no. 362658

The Clay City Banking Co.
207 Gary Hagen Drive, Flora, IL 62839

Open · June 2026

$91.9M
deposits, 2026
2001
established
2nd
of 9 in county
1
name on the sign
This office's passbook2002–2026
DateBank on the signDepositsChange
Jun 30 2026The Clay City Banking Co.$91.9M+8%
Jun 30 2025The Clay City Banking Co.$85.4M+4%
Jun 30 2024The Clay City Banking Co.$81.9M+3%
Jun 30 2023The Clay City Banking Co.$79.9M+2%
Jun 30 2022The Clay City Banking Co.$78.4M+10%
Jun 30 2021The Clay City Banking Co.$71.5M+10%
Jun 30 2020The Clay City Banking Co.$65.3M+35%
Jun 30 2019The Clay City Banking Co.$48.5M0%
Jun 30 2018The Clay City Banking Co.$48.6M+15%
Jun 30 2017The Clay City Banking Co.$42.3M+6%
Jun 30 2016The Clay City Banking Co.$39.9M−3%
Jun 30 2015The Clay City Banking Co.$41.0M+5%
Jun 30 2014The Clay City Banking Co.$39.2M+4%
Jun 30 2013The Clay City Banking Co.$37.6M+1%
Jun 30 2012The Clay City Banking Co.$37.1M+3%
Jun 30 2011The Clay City Banking Co.$36.1M+10%
Jun 30 2010The Clay City Banking Co.$32.8M+2%
Jun 30 2009The Clay City Banking Co.$32.1M+27%
Jun 30 2008The Clay City Banking Co.$25.4M+28%
Jun 30 2007The Clay City Banking Co.$19.8M+25%
Jun 30 2006The Clay City Banking Co.$15.9M+36%
Jun 30 2005The Clay City Banking Co.$11.6M+34%
Jun 30 2004The Clay City Banking Co.$8.7M+51%
Jun 30 2003The Clay City Banking Co.$5.7M+59%
Jun 30 2002The Clay City Banking Co.$3.6M
2001-12-12Office established (FDIC record) — 1 years before this passbook begins

Nearest other open offices in Clay County

  1. 0.8 miFlora Bank & Trust · 1478 N Worthey St, Flora
  2. 0.8 miCommunity Partners Savings Bank · 128 W 2nd St, Flora
  3. 1.0 miFirst Community Bank, Xenia-Flora · 1400 N State Rd, Flora
  4. 7.0 miClay County State Bank · 111 N Church St, Louisville
  5. 7.1 miFlora Bank & Trust · 330 Route 45 N, Louisville
  6. 7.6 miFirst Community Bank, Xenia-Flora · 260 Front St, Xenia
  7. 8.1 miThe Clay City Banking Co. · 331 S Main St, Clay City
  8. 10.8 miThe Clay City Banking Co. · 225 Route 45 North, Louisville

All banks in Clay County →
Every The Clay City Banking Co. office →
Earlier names and banks folded into The Clay City Banking Co. →

Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 362658.