Bank Branches › Oklahoma › Oklahoma County › 6200 Waterford Blvd
Full-service office · FDIC office no. 362843
BancFirst
6200 Waterford Blvd, Oklahoma City, OK 73118
Open · June 2026
$236M
deposits, 2026
2001
established
35th
of 232 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | BancFirst | $236M | +4% |
| Jun 30 2025 | BancFirst | $227M | +11% |
| Jun 30 2024 | BancFirst | $205M | −5% |
| Jun 30 2023 | BancFirst | $217M | −9% |
| Jun 30 2022 | BancFirst | $239M | +5% |
| Jun 30 2021 | BancFirst | $227M | +4% |
| Jun 30 2020 | BancFirst | $218M | +13% |
| Jun 30 2019 | BancFirst | $193M | −15% |
| Jun 30 2018 | BancFirst | $227M | +10% |
| Jun 30 2017 | BancFirst | $206M | +8% |
| Jun 30 2016 | BancFirst | $190M | +2% |
| Jun 30 2015 | BancFirst | $186M | +11% |
| Jun 30 2014 | BancFirst | $168M | +20% |
| Jun 30 2013 | BancFirst | $141M | +9% |
| Jun 30 2012 | BancFirst | $129M | +11% |
| Jun 30 2011 | BancFirst | $116M | +12% |
| Jun 30 2010 | BancFirst | $104M | −22% |
| Jun 30 2009 | BancFirst | $133M | +60% |
| Jun 30 2008 | BancFirst | $83.1M | +3% |
| Jun 30 2007 | BancFirst | $80.6M | +10% |
| Jun 30 2006 | BancFirst | $73.2M | +34% |
| Jun 30 2005 | BancFirst | $54.5M | +30% |
| Jun 30 2004 | BancFirst | $42.0M | −2% |
| Jun 30 2003 | BancFirst | $42.8M | +55% |
| Jun 30 2002 | BancFirst | $27.7M | |
| 2001-09-24 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Oklahoma County
- <0.1 miGateway First Bank · 6303 Waterford Blvd, Ste 100, Oklahoma City
- <0.1 miSimmons Bank · 6301 Waterford Blvd, Ste 101, Oklahoma City
- 0.5 miUMB Bank, National Association · 5636 N Pennsylvania Ave, Oklahoma City
- 0.5 miBMO Bank National Association · 5603 N Pennsylvania Ave, Oklahoma City
- 0.7 miBOKF, National Association · 5509 N Pennsylvania Ave, Oklahoma City
- 0.7 miJPMorgan Chase Bank, National Association · 1200 Nw 63rd St, Oklahoma City
- 0.8 miRegent Bank · 1900 NW Expressway, Suite 100, Oklahoma City
- 0.9 miValliance Bank · 1601 Nw Expressway, Oklahoma City
All banks in Oklahoma County →
Every BancFirst office →
Earlier names and banks folded into BancFirst →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 362843.