Bank Branches › New York › Queens County › 58-02 Myrtle Avenue
Full-service office · FDIC office no. 419805
First Central Savings Bank
58-02 Myrtle Avenue, Ridgewood, NY 11385
Last reported 2022
$40.6M
peak deposits
2003
established
—
rank in county
1
name on the sign
This office filed its last FDIC deposit report in 2022. It is missing from every report since, which usually means it closed. The FDIC record doesn't give a reason. Queens County has 345 offices open today, listed below.
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | NOT REPORTED missing from the 2026 report (and every year since 2023) | ||
| Jun 30 2022 | First Central Savings Bank | $21.7M | +9% |
| Jun 30 2021 | First Central Savings Bank | $19.9M | −51% |
| Jun 30 2020 | First Central Savings Bank | $40.6M | +170% |
| Jun 30 2019 | First Central Savings Bank | $15.0M | −6% |
| Jun 30 2018 | First Central Savings Bank | $16.1M | −14% |
| Jun 30 2017 | First Central Savings Bank | $18.7M | +15% |
| Jun 30 2016 | First Central Savings Bank | $16.2M | −2% |
| Jun 30 2015 | First Central Savings Bank | $16.5M | −5% |
| Jun 30 2014 | First Central Savings Bank | $17.5M | −12% |
| Jun 30 2013 | First Central Savings Bank | $19.9M | −21% |
| Jun 30 2012 | First Central Savings Bank | $25.1M | −6% |
| Jun 30 2011 | First Central Savings Bank | $26.6M | −8% |
| Jun 30 2010 | First Central Savings Bank | $29.0M | −26% |
| Jun 30 2009 | First Central Savings Bank | $39.0M | +6% |
| Jun 30 2008 | First Central Savings Bank | $36.8M | +15% |
| Jun 30 2007 | First Central Savings Bank | $31.9M | −5% |
| Jun 30 2006 | First Central Savings Bank | $33.4M | +6% |
| Jun 30 2005 | First Central Savings Bank | $31.6M | +63% |
| Jun 30 2004 | First Central Savings Bank | $19.4M | +1191% |
| Jun 30 2003 | First Central Savings Bank | $1.5M | |
Nearest open offices in Queens County
- 0.4 miRidgewood Savings Bank · 6501 Myrtle Ave, Glendale
- 0.7 miJPMorgan Chase Bank, National Association · 6067 Myrtle Ave, Ridgewood
- 0.8 miMaspeth Federal Savings and Loan Association · 6660 Fresh Pond Rd, Ridgewood
- 0.9 miBank of America, National Association · 5901 Myrtle Ave, Ridgewood
- 0.9 miRidgewood Savings Bank · 7102 Forest Ave, Ridgewood
- 0.9 miRidgewood Savings Bank · 7102 Forest Ave, Ridgewood
- 0.9 miCitizens Bank, National Association · 5825 Myrtle Ave, Ridgewood
- 0.9 miValley National Bank · 6920 80th St, Middle Village
All banks in Queens County →
Every First Central Savings Bank office →
What became of First Central Savings Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 419805.