Bank Branches › Georgia › Cherokee County › 12170 Highway 92
Full-service office · FDIC office no. 432281
Bank of America, National Association
12170 Highway 92, Woodstock, GA 30188
Open · June 2026
$142M
deposits, 2026
2004
established
14th
of 43 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Bank of America, National Association | $142M | −2% |
| Jun 30 2025 | Bank of America, National Association | $145M | −3% |
| Jun 30 2024 | Bank of America, National Association | $149M | −5% |
| Jun 30 2023 | Bank of America, National Association | $158M | −8% |
| Jun 30 2022 | Bank of America, National Association | $170M | +12% |
| Jun 30 2021 | Bank of America, National Association | $152M | +27% |
| Jun 30 2020 | Bank of America, National Association | $120M | +24% |
| Jun 30 2019 | Bank of America, National Association | $97.1M | +7% |
| Jun 30 2018 | Bank of America, National Association | $91.1M | +1% |
| Jun 30 2017 | Bank of America, National Association | $90.5M | +11% |
| Jun 30 2016 | Bank of America, National Association | $81.6M | +22% |
| Jun 30 2015 | Bank of America, National Association | $67.0M | +15% |
| Jun 30 2014 | Bank of America, National Association | $58.4M | +5% |
| Jun 30 2013 | Bank of America, National Association | $55.5M | +14% |
| Jun 30 2012 | Bank of America, National Association | $48.8M | +4% |
| Jun 30 2011 | Bank of America, National Association | $47.1M | +8% |
| Jun 30 2010 | Bank of America, National Association | $43.6M | −1% |
| Jun 30 2009 | Bank of America, National Association | $44.0M | +30% |
| Jun 30 2008 | Bank of America, National Association | $33.8M | +24% |
| Jun 30 2007 | Bank of America, National Association | $27.2M | +15% |
| Jun 30 2006 | Bank of America, National Association | $23.6M | +53% |
| Jun 30 2005 | Bank of America, National Association | $15.4M | |
| 2004-09-13 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Cherokee County
- <0.1 miWells Fargo Bank, National Association · 12172 Highway 92, Woodstock
- 0.1 miRegions Bank · 12175 Highway 92, Woodstock
- 0.9 miRenasant Bank · 190 Village Ctr E, Woodstock
- 1.6 miFirst Horizon Bank · 100 Springfield Center Dr, Woodstock
- 2.3 miSeacoast National Bank · 8910 Main St, Woodstock
- 2.3 miBank OZK · 8770 Main St, Woodstock
- 2.4 miTruist Bank · 9863 Highway 92, Woodstock
- 2.4 miJPMorgan Chase Bank, National Association · 9859 Highway 92, Woodstock
All banks in Cherokee County →
Every Bank of America, National Association office →
Earlier names and banks folded into Bank of America, National Association →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 432281.