Bank Branches › North Carolina › Polk County › 160 W Mills St
Full-service office · FDIC office no. 465760
First-Citizens Bank & Trust Company
160 W Mills St, Columbus, NC 28722
Open · June 2026
$142M
deposits, 2026
2007
established
1st
of 3 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First-Citizens Bank & Trust Company | $142M | −3% |
| Jun 30 2025 | First-Citizens Bank & Trust Company | $147M | +5% |
| Jun 30 2024 | First-Citizens Bank & Trust Company | $140M | +2% |
| Jun 30 2023 | First-Citizens Bank & Trust Company | $137M | −4% |
| Jun 30 2022 | First-Citizens Bank & Trust Company | $144M | +1% |
| Jun 30 2021 | First-Citizens Bank & Trust Company | $142M | +130% |
| Jun 30 2020 | First-Citizens Bank & Trust CompanyNEW NAME | $62.0M | +15% |
| Jun 30 2019 | Entegra Bank | $54.1M | −3% |
| Jun 30 2018 | Entegra Bank | $55.5M | +5% |
| Jun 30 2017 | Entegra Bank | $53.0M | +7% |
| Jun 30 2016 | Entegra BankNEW NAME | $49.6M | +1% |
| Jun 30 2015 | Macon Bank, Inc. | $49.3M | −1% |
| Jun 30 2014 | Macon Bank, Inc. | $49.7M | +5% |
| Jun 30 2013 | Macon Bank, Inc. | $47.2M | 0% |
| Jun 30 2012 | Macon Bank, Inc. | $47.0M | −1% |
| Jun 30 2011 | Macon Bank, Inc. | $47.4M | +5% |
| Jun 30 2010 | Macon Bank, Inc. | $45.2M | +18% |
| Jun 30 2009 | Macon Bank, Inc. | $38.1M | +186% |
| Jun 30 2008 | Macon Bank, Inc. | $13.4M | +41% |
| Jun 30 2007 | Macon Bank, Inc. | $9.5M |
Nearest other open offices in Polk County
- 0.5 miHomeTrust Bank · 685 W Mills St, Columbus
- 3.4 miHomeTrust Bank · 341 N Trade St, Tryon
All banks in Polk County →
Every First-Citizens Bank & Trust Company office →
Earlier names and banks folded into First-Citizens Bank & Trust Company →
Names on the sign
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 465760.