Bank Branches › Oklahoma › Cleveland County › 3601 W Tecumseh Rd
Full-service office · FDIC office no. 476674
MidFirst Bank
3601 W Tecumseh Rd, Norman, OK 73072
Open · June 2026
$88.4M
deposits, 2026
2006
established
26th
of 70 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | MidFirst Bank | $88.4M | +4% |
| Jun 30 2025 | MidFirst Bank | $85.4M | +1% |
| Jun 30 2024 | MidFirst Bank | $84.6M | +6% |
| Jun 30 2023 | MidFirst Bank | $79.8M | +11% |
| Jun 30 2022 | MidFirst Bank | $72.1M | +4% |
| Jun 30 2021 | MidFirst Bank | $69.5M | +4% |
| Jun 30 2020 | MidFirst Bank | $66.7M | +17% |
| Jun 30 2019 | MidFirst Bank | $56.8M | +12% |
| Jun 30 2018 | MidFirst Bank | $50.6M | +12% |
| Jun 30 2017 | MidFirst Bank | $45.0M | +12% |
| Jun 30 2016 | MidFirst Bank | $40.2M | +4% |
| Jun 30 2015 | MidFirst Bank | $38.7M | +16% |
| Jun 30 2014 | MidFirst Bank | $33.3M | +21% |
| Jun 30 2013 | MidFirst Bank | $27.6M | 0% |
| Jun 30 2012 | MidFirst Bank | $27.6M | +15% |
| Jun 30 2011 | MidFirst Bank | $24.0M | +11% |
| Jun 30 2010 | MidFirst Bank | $21.6M | +35% |
| Jun 30 2009 | MidFirst Bank | $16.0M | +85% |
| Jun 30 2008 | MidFirst Bank | $8.6M | +173% |
| Jun 30 2007 | MidFirst Bank | $3.2M | |
| 2006-09-08 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Cleveland County
- <0.1 miArvest Bank · 3601 36th Ave Nw, Norman
- 0.2 miBancFirst · 3401 36th Ave Nw, Norman
- 0.3 miFirst-Citizens Bank & Trust Company · 3800 Journey Pkwy, Norman
- 0.9 miRCB Bank · 2596 W Tecumseh Rd, Norman
- 1.0 miFirst Liberty Bank · 3500 24th Ave Nw, Norman
- 1.1 miFirst Bank & Trust Co. · 2330 36th Ave Nw, Norman
- 1.9 miValliance Bank · 1501 24th Ave Nw, Norman
- 1.9 miInternational Bank of Commerce · 1461 24th Ave Nw, Norman
All banks in Cleveland County →
Every MidFirst Bank office →
Earlier names and banks folded into MidFirst Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 476674.