Bank Branches › Iowa › Woodbury County › 5680 Sunnybrook Dr
Full-service office · FDIC office no. 478773
Primebank
5680 Sunnybrook Dr, Sioux City, IA 51106
Open · June 2026
$120M
deposits, 2026
2007
established
9th
of 44 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Primebank | $120M | +2% |
| Jun 30 2025 | Primebank | $118M | +7% |
| Jun 30 2024 | Primebank | $111M | +9% |
| Jun 30 2023 | Primebank | $101M | +3% |
| Jun 30 2022 | Primebank | $97.7M | +5% |
| Jun 30 2021 | Primebank | $93.3M | +1% |
| Jun 30 2020 | Primebank | $92.0M | +10% |
| Jun 30 2019 | Primebank | $83.8M | −8% |
| Jun 30 2018 | Primebank | $90.7M | +10% |
| Jun 30 2017 | Primebank | $82.3M | +24% |
| Jun 30 2016 | Primebank | $66.4M | +13% |
| Jun 30 2015 | Primebank | $58.9M | +12% |
| Jun 30 2014 | Primebank | $52.5M | +15% |
| Jun 30 2013 | Primebank | $45.5M | +3% |
| Jun 30 2012 | Primebank | $44.0M | +1% |
| Jun 30 2011 | Primebank | $43.8M | −2% |
| Jun 30 2010 | Primebank | $44.7M | +14% |
| Jun 30 2009 | Primebank | $39.1M | +103% |
| Jun 30 2008 | Primebank | $19.2M | |
| 2007-12-20 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Woodbury County
- 0.4 miNorthwest Bank · 5801 Sunnybrook Dr, Sioux City
- 0.8 miThe Security National Bank of Sioux City, Iowa · Sergeant and South Lakeport Roads, Sioux City
- 1.0 miWells Fargo Bank, National Association · 4360 Sergeant Rd, Sioux City
- 1.2 miCentral Bank · 4201 S Lakeport St, Sioux City
- 1.3 miGreat Southern Bank · 4701 Singing Hills Blvd, Sioux City
- 1.4 miPioneer Bank · 4700 Singing Hills Blvd, Sioux City
- 1.4 miLiberty National Bank · 4425 Singing Hills Blvd, Sioux City
- 1.4 miU.S. Bank National Association · 4608 Morningside Ave, Sioux City
All banks in Woodbury County →
Every Primebank office →
Earlier names and banks folded into Primebank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 478773.