Bank Branches › Pennsylvania › Blair County › 1913 N Juniata St
Full-service office · FDIC office no. 4841
First Commonwealth Bank
1913 N Juniata St, Hollidaysburg, PA 16648
Open · June 2026
$133M
deposits, 2026
1912
established
7th
of 46 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First Commonwealth Bank | $133M | −2% |
| Jun 30 2025 | First Commonwealth Bank | $136M | +16% |
| Jun 30 2024 | First Commonwealth Bank | $117M | +8% |
| Jun 30 2023 | First Commonwealth Bank | $109M | +10% |
| Jun 30 2022 | First Commonwealth Bank | $98.9M | −10% |
| Jun 30 2021 | First Commonwealth Bank | $110M | +51% |
| Jun 30 2020 | First Commonwealth Bank | $72.8M | +26% |
| Jun 30 2019 | First Commonwealth Bank | $57.6M | +14% |
| Jun 30 2018 | First Commonwealth Bank | $50.7M | −6% |
| Jun 30 2017 | First Commonwealth Bank | $53.7M | −16% |
| Jun 30 2016 | First Commonwealth Bank | $64.1M | −15% |
| Jun 30 2015 | First Commonwealth Bank | $75.5M | +43% |
| Jun 30 2014 | First Commonwealth Bank | $52.7M | +20% |
| Jun 30 2013 | First Commonwealth Bank | $44.0M | −13% |
| Jun 30 2012 | First Commonwealth Bank | $50.8M | −1% |
| Jun 30 2011 | First Commonwealth Bank | $51.5M | −8% |
| Jun 30 2010 | First Commonwealth Bank | $55.7M | −10% |
| Jun 30 2009 | First Commonwealth Bank | $61.8M | −13% |
| Jun 30 2008 | First Commonwealth Bank | $70.8M | +21% |
| Jun 30 2007 | First Commonwealth Bank | $58.3M | +18% |
| Jun 30 2006 | First Commonwealth Bank | $49.6M | 0% |
| Jun 30 2005 | First Commonwealth Bank | $49.7M | +3% |
| Jun 30 2004 | First Commonwealth Bank | $48.2M | −16% |
| Jun 30 2003 | First Commonwealth Bank | $57.1M | −26% |
| Jun 30 2002 | First Commonwealth Bank | $77.2M | −1% |
| Jun 30 2001 | First Commonwealth Bank | $78.3M | +33% |
| Jun 30 2000 | First Commonwealth Bank | $59.1M | −4% |
| Jun 30 1999 | First Commonwealth Bank | $61.5M | +24% |
| Jun 30 1998 | First Commonwealth Bank | $49.4M | −21% |
| Jun 30 1997 | First Commonwealth Bank | $62.3M | +130% |
| Jun 30 1996 | First Commonwealth BankNEW NAME | $27.1M | −42% |
| Jun 30 1995 | Central Bank | $47.0M | +30% |
| Jun 30 1994 | Central Bank | $36.3M | |
| 1912-07-24 | Office established (FDIC record) — 82 years before this passbook begins | ||
Nearest other open offices in Blair County
- 0.2 miReliance Savings Bank · 1254 Plank Rd, Duncansville
- 0.4 miAltoona First Savings Bank · 150 Patchway Rd, Duncansville
- 0.4 miInvestment Savings Bank · 200 Patchway Rd, Duncansville
- 0.6 miManufacturers and Traders Trust Company · 201 Plank Road, Duncansville
- 1.1 miFirst National Bank of Pennsylvania · 224 Allegheny St, Hollidaysburg
- 1.1 miPennCrest Bank · 408 Allegheny St, Hollidaysburg
- 1.2 miCNB Bank · 107 Lamppost Ln, Duncansville
- 1.3 mi1st Summit Bank · 2600 Plank Road Cmns, Altoona
All banks in Blair County →
Every First Commonwealth Bank office →
Earlier names and banks folded into First Commonwealth Bank →
Names on the sign
1994–1995Central Bank1996–nowFirst Commonwealth Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 4841.