Bank Branches › Texas › Harris County › 3904 Richmond Ave
Full-service office · FDIC office no. 488119
Bank of America, National Association
3904 Richmond Ave, Houston, TX 77027
Open · June 2026
$177M
deposits, 2026
2008
established
228th
of 857 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Bank of America, National Association | $177M | +11% |
| Jun 30 2025 | Bank of America, National Association | $160M | −10% |
| Jun 30 2024 | Bank of America, National Association | $177M | −10% |
| Jun 30 2023 | Bank of America, National Association | $197M | −5% |
| Jun 30 2022 | Bank of America, National Association | $207M | +15% |
| Jun 30 2021 | Bank of America, National Association | $180M | +10% |
| Jun 30 2020 | Bank of America, National Association | $163M | +23% |
| Jun 30 2019 | Bank of America, National Association | $133M | +5% |
| Jun 30 2018 | Bank of America, National Association | $127M | +4% |
| Jun 30 2017 | Bank of America, National Association | $123M | +13% |
| Jun 30 2016 | Bank of America, National Association | $109M | +9% |
| Jun 30 2015 | Bank of America, National Association | $99.5M | +32% |
| Jun 30 2014 | Bank of America, National Association | $75.4M | +36% |
| Jun 30 2013 | Bank of America, National Association | $55.4M | +29% |
| Jun 30 2012 | Bank of America, National Association | $42.9M | +43% |
| Jun 30 2011 | Bank of America, National Association | $29.9M | +34% |
| Jun 30 2010 | Bank of America, National Association | $22.4M | +14% |
| Jun 30 2009 | Bank of America, National Association | $19.6M | |
| 2008-12-04 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Harris County
- <0.1 miPNC Bank, National Association · 4004 Richmond Ave, Houston
- 0.1 miFirst Horizon Bank · 3810 Richmond Ave, Houston
- 0.2 miInvestar Bank, National Association · 20 Greenway Plz, Houston
- 0.2 miRegions Bank · 3773 Richmond Ave, Houston
- 0.3 miCIBC National Trust Company · 11 Greenway Plz, Ste 2625, Houston
- 0.4 miStellar Bank · 9 Greenway Plz, Ste 110, Houston
- 0.4 miFrost Bank · 3707 Richmond Ave, Houston
- 0.5 miSouthState Bank, National Association · 3900 Essex Ln, Ste 100, Houston
All banks in Harris County →
Every Bank of America, National Association office →
Earlier names and banks folded into Bank of America, National Association →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 488119.