Bank Branches › California › Orange County › 6519 Quail Hill Pkwy
Full-service office · FDIC office no. 489798
Bank of America, National Association
6519 Quail Hill Pkwy, Irvine, CA 92603
Open · June 2026
$229M
deposits, 2026
2008
established
221st
of 535 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Bank of America, National Association | $229M | 0% |
| Jun 30 2025 | Bank of America, National Association | $229M | +11% |
| Jun 30 2024 | Bank of America, National Association | $206M | −16% |
| Jun 30 2023 | Bank of America, National Association | $245M | −23% |
| Jun 30 2022 | Bank of America, National Association | $320M | +15% |
| Jun 30 2021 | Bank of America, National Association | $277M | +27% |
| Jun 30 2020 | Bank of America, National Association | $218M | +18% |
| Jun 30 2019 | Bank of America, National Association | $185M | +5% |
| Jun 30 2018 | Bank of America, National Association | $176M | +14% |
| Jun 30 2017 | Bank of America, National Association | $154M | +35% |
| Jun 30 2016 | Bank of America, National Association | $114M | +15% |
| Jun 30 2015 | Bank of America, National Association | $98.7M | +18% |
| Jun 30 2014 | Bank of America, National Association | $83.8M | +15% |
| Jun 30 2013 | Bank of America, National Association | $72.7M | +51% |
| Jun 30 2012 | Bank of America, National Association | $48.0M | −7% |
| Jun 30 2011 | Bank of America, National Association | $51.4M | +44% |
| Jun 30 2010 | Bank of America, National Association | $35.7M | +10% |
| Jun 30 2009 | Bank of America, National Association | $32.5M | |
| 2008-12-02 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Orange County
- <0.1 miWells Fargo Bank, National Association · 6503 Quail Hill Pkwy, Irvine
- 0.3 miJPMorgan Chase Bank, National Association · 6875 Quail Hill Pkwy, Irvine
- 1.1 miCitibank, National Association · 5511 Alton Pkwy, Irvine
- 1.2 miU.S. Bank National Association · 5365 Alton Pkwy, Ste P, Irvine
- 1.3 miCathay Bank · 5351 University Dr, Irvine
- 1.4 miCapital Bank and Trust Company · 6455 Irvine Center Dr, Irvine
- 1.7 miBank Irvine · 6201 Oak Canyon, Suite 150, Irvine
- 1.8 miCity National Bank · 20 Pacifica, Irvine
All banks in Orange County →
Every Bank of America, National Association office →
Earlier names and banks folded into Bank of America, National Association →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 489798.