Bank Branches › California › Butte County › 2483 Notre Dame Blvd, Ste 100
Full-service office · FDIC office no. 502032
Tri Counties Bank
2483 Notre Dame Blvd, Ste 100, Chico, CA 95928
Open · June 2026
$67.1M
deposits, 2026
2009
established
31st
of 38 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Tri Counties Bank | $67.1M | +1% |
| Jun 30 2025 | Tri Counties Bank | $66.2M | −12% |
| Jun 30 2024 | Tri Counties Bank | $75.0M | −5% |
| Jun 30 2023 | Tri Counties Bank | $78.8M | −11% |
| Jun 30 2022 | Tri Counties Bank | $88.3M | +28% |
| Jun 30 2021 | Tri Counties Bank | $69.0M | +11% |
| Jun 30 2020 | Tri Counties Bank | $62.0M | 0% |
| Jun 30 2019 | Tri Counties Bank | $61.8M | +76% |
| Jun 30 2018 | Tri Counties Bank | $35.1M | +4% |
| Jun 30 2017 | Tri Counties Bank | $33.9M | +14% |
| Jun 30 2016 | Tri Counties Bank | $29.8M | +12% |
| Jun 30 2015 | Tri Counties Bank | $26.6M | −10% |
| Jun 30 2014 | Tri Counties Bank | $29.5M | +31% |
| Jun 30 2013 | Tri Counties Bank | $22.5M | −8% |
| Jun 30 2012 | Tri Counties Bank | $24.5M | −3% |
| Jun 30 2011 | Tri Counties Bank | $25.2M | +18% |
| Jun 30 2010 | Tri Counties Bank | $21.4M | |
| 2009-12-14 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Butte County
- 0.1 miBanner Bank · 2485 Notre Dame Blvd, Chico
- 0.5 miMechanics Bank · 2041 Forest Ave, Chico
- 2.5 miBank of America, National Association · 400 Broadway St, Chico
- 2.5 miWells Fargo Bank, National Association · 355 Memorial Way, Chico
- 2.5 miTri Counties Bank · 780 Mangrove Ave, Chico
- 2.5 miU.S. Bank National Association · 260 E 2nd St, Chico
- 2.6 miPlumas Bank · 900 Mangrove Ave, Chico
- 2.6 miJPMorgan Chase Bank, National Association · 200 Broadway St, Chico
All banks in Butte County →
Every Tri Counties Bank office →
Earlier names and banks folded into Tri Counties Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 502032.