Bank Branches › New York › Nassau County › 6340 Northern Blvd
Full-service retail office · FDIC office no. 537466
TD Bank, National Association
6340 Northern Blvd, East Norwich, NY 11732
Open · June 2026
$201M
deposits, 2026
2013
established
151st
of 337 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | TD Bank, National Association | $201M | +53% |
| Jun 30 2025 | TD Bank, National Association | $131M | −2% |
| Jun 30 2024 | TD Bank, National Association | $134M | +7% |
| Jun 30 2023 | TD Bank, National Association | $125M | −2% |
| Jun 30 2022 | TD Bank, National Association | $128M | +29% |
| Jun 30 2021 | TD Bank, National Association | $99.1M | +26% |
| Jun 30 2020 | TD Bank, National Association | $78.8M | +5% |
| Jun 30 2019 | TD Bank, National Association | $74.7M | −5% |
| Jun 30 2018 | TD Bank, National Association | $78.7M | +7% |
| Jun 30 2017 | TD Bank, National Association | $73.9M | −3% |
| Jun 30 2016 | TD Bank, National Association | $76.5M | +45% |
| Jun 30 2015 | TD Bank, National Association | $52.6M | +47% |
| Jun 30 2014 | TD Bank, National Association | $35.8M | +85% |
| Jun 30 2013 | TD Bank, National Association | $19.4M |
Nearest other open offices in Nassau County
- 0.2 miJPMorgan Chase Bank, National Association · 6311 Northern Blvd, East Norwich
- 1.9 miFlagstar Bank, National Association · 2 Muttontown Eastwoods Rd, Syosset
- 1.9 miAmerican Community Bank · 50 Jackson Ave, Syosset
- 2.0 miWebster Bank, National Association · 20 Cold Spring Rd, Syosset
- 2.0 miBank of America, National Association · 157 South St, Oyster Bay
- 2.0 miValley National Bank · 135 South St, Oyster Bay
- 2.1 miWells Fargo Bank, National Association · 137 Jackson Ave, Syosset
- 2.1 miAmerican Community Bank · 68 West Main Street, Oyster Bay
All banks in Nassau County →
Every TD Bank, National Association office →
Earlier names and banks folded into TD Bank, National Association →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 537466.