Bank Branches › Illinois › Clinton County › 100 E 4th St
Full-service office · FDIC office no. 5919
Farmers State Bank of Hoffman
100 E 4th St, Hoffman, IL 62250
Open · June 2026
$105M
deposits, 2026
1911
established
4th
of 23 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Farmers State Bank of Hoffman | $105M | +3% |
| Jun 30 2025 | Farmers State Bank of Hoffman | $102M | +19% |
| Jun 30 2024 | Farmers State Bank of Hoffman | $85.8M | −5% |
| Jun 30 2023 | Farmers State Bank of Hoffman | $90.7M | −9% |
| Jun 30 2022 | Farmers State Bank of Hoffman | $100M | +7% |
| Jun 30 2021 | Farmers State Bank of Hoffman | $93.9M | +18% |
| Jun 30 2020 | Farmers State Bank of Hoffman | $79.7M | +4% |
| Jun 30 2019 | Farmers State Bank of Hoffman | $76.5M | 0% |
| Jun 30 2018 | Farmers State Bank of Hoffman | $76.2M | +8% |
| Jun 30 2017 | Farmers State Bank of Hoffman | $70.6M | −3% |
| Jun 30 2016 | Farmers State Bank of Hoffman | $72.6M | +4% |
| Jun 30 2015 | Farmers State Bank of Hoffman | $69.9M | +1% |
| Jun 30 2014 | Farmers State Bank of Hoffman | $69.0M | −10% |
| Jun 30 2013 | Farmers State Bank of Hoffman | $76.8M | +5% |
| Jun 30 2012 | Farmers State Bank of Hoffman | $72.9M | +11% |
| Jun 30 2011 | Farmers State Bank of Hoffman | $65.4M | +4% |
| Jun 30 2010 | Farmers State Bank of Hoffman | $63.1M | +2% |
| Jun 30 2009 | Farmers State Bank of Hoffman | $61.7M | −4% |
| Jun 30 2008 | Farmers State Bank of Hoffman | $64.0M | +10% |
| Jun 30 2007 | Farmers State Bank of Hoffman | $58.3M | +1% |
| Jun 30 2006 | Farmers State Bank of Hoffman | $57.5M | +1% |
| Jun 30 2005 | Farmers State Bank of Hoffman | $57.1M | −14% |
| Jun 30 2004 | Farmers State Bank of Hoffman | $66.4M | −6% |
| Jun 30 2003 | Farmers State Bank of Hoffman | $70.6M | −29% |
| Jun 30 2002 | Farmers State Bank of Hoffman | $99.3M | +6% |
| Jun 30 2001 | Farmers State Bank of Hoffman | $93.6M | +18% |
| Jun 30 2000 | Farmers State Bank of Hoffman | $79.0M | −2% |
| Jun 30 1999 | Farmers State Bank of Hoffman | $80.7M | +11% |
| Jun 30 1998 | Farmers State Bank of Hoffman | $72.5M | +6% |
| Jun 30 1997 | Farmers State Bank of Hoffman | $68.5M | +11% |
| Jun 30 1996 | Farmers State Bank of Hoffman | $61.9M | +6% |
| Jun 30 1995 | Farmers State Bank of Hoffman | $58.3M | +4% |
| Jun 30 1994 | Farmers State Bank of Hoffman | $56.1M | |
| 1911-01-01 | Office established (FDIC record) — 83 years before this passbook begins | ||
Nearest other open offices in Clinton County
- 5.7 miRegions Bank · 1324 W Broadway, Centralia
- 6.3 miPeoples National Bank , N.A. · 901 W Broadway, Centralia
- 7.5 miU.S. Bank National Association · 510 8th St, Carlyle
- 7.6 mi1NB Bank · 891 Fairfax St, Carlyle
- 7.9 miConstitution Bank, National Association · 801 12th St, Carlyle
- 8.1 mi1NB Bank · 1350 12th St, Carlyle
- 10.5 miGermantown Trust & Savings Bank · 160 Louis St, Beckemeyer
- 11.1 miGermantown Trust & Savings Bank · 703 Carlyle Road, Bartelso
All banks in Clinton County →
Every Farmers State Bank of Hoffman office →
Earlier names and banks folded into Farmers State Bank of Hoffman →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 5919.