Bank Branches › Pennsylvania › Allegheny County › 1114 E Carson St
Full-service office · FDIC office no. 6328
First National Bank of Pennsylvania
1114 E Carson St, Pittsburgh, PA 15203
Open · June 2026
$160M
deposits, 2026
1871
established
86th
of 363 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First National Bank of Pennsylvania | $160M | −6% |
| Jun 30 2025 | First National Bank of Pennsylvania | $170M | 0% |
| Jun 30 2024 | First National Bank of Pennsylvania | $170M | −15% |
| Jun 30 2023 | First National Bank of Pennsylvania | $200M | +4% |
| Jun 30 2022 | First National Bank of Pennsylvania | $192M | +9% |
| Jun 30 2021 | First National Bank of Pennsylvania | $176M | +17% |
| Jun 30 2020 | First National Bank of Pennsylvania | $151M | +42% |
| Jun 30 2019 | First National Bank of Pennsylvania | $106M | −6% |
| Jun 30 2018 | First National Bank of Pennsylvania | $113M | −17% |
| Jun 30 2017 | First National Bank of Pennsylvania | $137M | +21% |
| Jun 30 2016 | First National Bank of Pennsylvania | $113M | −8% |
| Jun 30 2015 | First National Bank of Pennsylvania | $122M | +1% |
| Jun 30 2014 | First National Bank of Pennsylvania | $121M | −1% |
| Jun 30 2013 | First National Bank of Pennsylvania | $122M | −1% |
| Jun 30 2012 | First National Bank of Pennsylvania | $124M | +19% |
| Jun 30 2011 | First National Bank of Pennsylvania | $104M | +22% |
| Jun 30 2010 | First National Bank of Pennsylvania | $85.0M | −9% |
| Jun 30 2009 | First National Bank of PennsylvaniaNEW NAME | $93.5M | +19% |
| Jun 30 2008 | Iron and Glass Bank | $78.3M | +5% |
| Jun 30 2007 | Iron and Glass Bank | $74.6M | −5% |
| Jun 30 2006 | Iron and Glass Bank | $78.8M | −4% |
| Jun 30 2005 | Iron and Glass Bank | $81.9M | −16% |
| Jun 30 2004 | Iron and Glass Bank | $97.2M | +9% |
| Jun 30 2003 | Iron and Glass Bank | $89.5M | +4% |
| Jun 30 2002 | Iron and Glass Bank | $85.8M | +15% |
| Jun 30 2001 | Iron and Glass Bank | $74.5M | −3% |
| Jun 30 2000 | Iron and Glass Bank | $77.0M | −11% |
| Jun 30 1999 | Iron and Glass Bank | $86.4M | +10% |
| Jun 30 1998 | Iron and Glass Bank | $78.4M | +15% |
| Jun 30 1997 | Iron and Glass Bank | $68.4M | −17% |
| Jun 30 1996 | Iron and Glass Bank | $82.8M | +31% |
| Jun 30 1995 | Iron and Glass Bank | $63.1M | +9% |
| Jun 30 1994 | Iron and Glass Bank | $57.9M | |
| 1871-03-01 | Office established (FDIC record) — 123 years before this passbook begins | ||
Nearest other open offices in Allegheny County
- 0.1 miBank of America, National Association · 1327 E Carson St, Pittsburgh
- 0.3 miDollar Bank, Federal Savings Bank · 1712 E Carson St, Pittsburgh
- 0.3 miPNC Bank, National Association · 1736 Carson St, Pittsburgh
- 0.6 miDollar Bank, Federal Savings Bank · 820 E Warrington Ave, Pittsburgh
- 0.8 miThe Bank of New York Mellon · 500 Ross St, Pittsburgh
- 0.9 miThe Bank of New York Mellon Trust Company, National Association · 500 Ross St, Fl 12, Pittsburgh
- 0.9 miPNC Bank, National Association · 435 Grant St, Pittsburgh
- 0.9 miBNY Mellon, National Association · 500 Grant St, Pittsburgh
All banks in Allegheny County →
Every First National Bank of Pennsylvania office →
Earlier names and banks folded into First National Bank of Pennsylvania →
Names on the sign
1994–2008Iron and Glass Bank2009–nowFirst National Bank of Pennsylvania
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 6328.