Bank Branches › Alabama › Conecuh County
Banks in Conecuh County, Alabama
Conecuh County has 2 bank offices, 3 fewer than its peak of 5 in 1994 (−60%). They belong to 2 banks, led by Regions Bank with 1.
2
offices, 2026
5
peak (1994)
3
no longer reported
$118M
deposits booked
Map
open (2)no longer reported (2 of 3 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 5 | $75.8M | |
| Jun 30 1995 | 5 | · | $81.3M |
| Jun 30 2000 | 4 | −1 | $105M |
| Jun 30 2005 | 3 | −1 | $113M |
| Jun 30 2010 | 3 | · | $119M |
| Jun 30 2015 | 3 | · | $113M |
| Jun 30 2020 | 3 | · | $120M |
| Jun 30 2025 | 2 | · | $120M |
| Jun 30 2026NOW | 2 | · | $118M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 5 | $75.8M | |
| Jun 30 1995 | 5 | · | $81.3M |
| Jun 30 1996 | 5 | · | $86.6M |
| Jun 30 1997 | 5 | · | $92.7M |
| Jun 30 1998 | 5 | · | $99.2M |
| Jun 30 1999 | 5 | · | $107M |
| Jun 30 2000 | 4 | −1 | $105M |
| Jun 30 2001 | 4 | · | $109M |
| Jun 30 2002 | 4 | · | $106M |
| Jun 30 2003 | 4 | · | $107M |
| Jun 30 2004 | 4 | · | $128M |
| Jun 30 2005 | 3 | −1 | $113M |
| Jun 30 2006 | 3 | · | $125M |
| Jun 30 2007 | 3 | · | $119M |
| Jun 30 2008 | 3 | · | $117M |
| Jun 30 2009 | 3 | · | $120M |
| Jun 30 2010 | 3 | · | $119M |
| Jun 30 2011 | 3 | · | $112M |
| Jun 30 2012 | 3 | · | $119M |
| Jun 30 2013 | 3 | · | $114M |
| Jun 30 2014 | 3 | · | $116M |
| Jun 30 2015 | 3 | · | $113M |
| Jun 30 2016 | 3 | · | $111M |
| Jun 30 2017 | 3 | · | $115M |
| Jun 30 2018 | 3 | · | $111M |
| Jun 30 2019 | 3 | · | $105M |
| Jun 30 2020 | 3 | · | $120M |
| Jun 30 2021 | 3 | · | $127M |
| Jun 30 2022 | 2 | −1 | $122M |
| Jun 30 2023 | 2 | · | $118M |
| Jun 30 2024 | 2 | · | $120M |
| Jun 30 2025 | 2 | · | $120M |
| Jun 30 2026NOW | 2 | · | $118M |
Banks in Conecuh County
| Bank | Offices | Deposits here |
|---|---|---|
| Regions Bank | 1 | $49.2M |
| Bank of Evergreen | 1 | $68.6M |
Every bank office open in Conecuh County
| Bank | Address | Deposits |
|---|---|---|
| Bank of EvergreenBank Of Evergreen | 146 W Front StEvergreen 36401 | $68.6M |
| Regions BankConecuh Branch | 525 E Front StEvergreen 36401 | $49.2M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Conecuh County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Truist Bank | 535 W Front StEvergreen 36401 | 2021 |
| Colonial Bank, National Association | Highway 84 and Jones StreetRepton 36475 | 2004 |
| Colonial Bank | Cleveland and Railroad Street EastCastleberry 36432 | 1999 |
County FIPS 01035 · 850 square miles of land (2024 Census Gazetteer).