Bank Branches › Georgia › Gilmer County
Banks in Gilmer County, Georgia
Gilmer County has 5 bank offices, 3 fewer than its peak of 8 in 1998 (−38%). They belong to 4 banks, led by Bank OZK with 2.
5
offices, 2026
8
peak (1998)
11
no longer reported
$871M
deposits booked
Map
open (5)no longer reported (9 of 11 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 6 | $162M | |
| Jun 30 1995 | 7 | +1 | $188M |
| Jun 30 1998PEAK | 8 | +1 | $260M |
| Jun 30 2000 | 6 | · | $340M |
| Jun 30 2005 | 6 | · | $540M |
| Jun 30 2010 | 8 | · | $787M |
| Jun 30 2015 | 6 | · | $480M |
| Jun 30 2020 | 6 | · | $638M |
| Jun 30 2025 | 5 | · | $880M |
| Jun 30 2026NOW | 5 | · | $871M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 6 | $162M | |
| Jun 30 1995 | 7 | +1 | $188M |
| Jun 30 1996 | 7 | · | $217M |
| Jun 30 1997 | 7 | · | $238M |
| Jun 30 1998PEAK | 8 | +1 | $260M |
| Jun 30 1999 | 6 | −2 | $295M |
| Jun 30 2000 | 6 | · | $340M |
| Jun 30 2001 | 7 | +1 | $374M |
| Jun 30 2002 | 8 | +1 | $390M |
| Jun 30 2003 | 5 | −3 | $409M |
| Jun 30 2004 | 6 | +1 | $453M |
| Jun 30 2005 | 6 | · | $540M |
| Jun 30 2006 | 7 | +1 | $714M |
| Jun 30 2007 | 8 | +1 | $922M |
| Jun 30 2008 | 8 | · | $935M |
| Jun 30 2009 | 8 | · | $837M |
| Jun 30 2010 | 8 | · | $787M |
| Jun 30 2011 | 7 | −1 | $495M |
| Jun 30 2012 | 6 | −1 | $465M |
| Jun 30 2013 | 6 | · | $468M |
| Jun 30 2014 | 6 | · | $458M |
| Jun 30 2015 | 6 | · | $480M |
| Jun 30 2016 | 6 | · | $443M |
| Jun 30 2017 | 6 | · | $497M |
| Jun 30 2018 | 6 | · | $521M |
| Jun 30 2019 | 6 | · | $530M |
| Jun 30 2020 | 6 | · | $638M |
| Jun 30 2021 | 6 | · | $767M |
| Jun 30 2022 | 6 | · | $835M |
| Jun 30 2023 | 5 | −1 | $773M |
| Jun 30 2024 | 5 | · | $825M |
| Jun 30 2025 | 5 | · | $880M |
| Jun 30 2026NOW | 5 | · | $871M |
Banks in Gilmer County
| Bank | Offices | Deposits here |
|---|---|---|
| Bank OZK | 2 | $313M |
| Regions Bank | 1 | $73.9M |
| United Community Bank | 1 | $363M |
| Truist Bank | 1 | $121M |
Every bank office open in Gilmer County
| Bank | Address | Deposits |
|---|---|---|
| United Community BankUnited Community Bank Of Gilmer Coun | 558 Industrial BlvdEllijay 30540 | $363M |
| Bank OZKEllijay Branch | 829 Industrial BlvdEllijay 30540 | $204M |
| Truist BankEllijay Branch | 894 Maddox DrEast Ellijay 30540 | $121M |
| Bank OZKHighlands Branch | 19 Highland XingEllijay 30540 | $109M |
| Regions BankEllijay Main Branch | 187 S Main StEllijay 30540 | $73.9M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Gilmer County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Southstate Bank, National Association | 489 Highland XingEast Ellijay 30540 | 2022 |
| Community & Southern Bank | 696 First AvenueEast Ellijay 30539 | 2011 |
| Bank of Ellijay | 134 Industrial BoulevardEllijay 30540 | 2010 |
| Branch Banking and Trust Company | 214 Maddox DriveEast Ellijay 30539 | 2002 |
| Branch Banking and Trust Company | 5 Broad StreetEllijay 30540 | 2002 |
| Branch Banking and Trust Company | 53 Sand StreetEllijay 30540 · Drive-through / facility office | 2002 |
| Peoples Bank of Fannin County | 558 Industrial BoulevardEllijay 30540 | 2001 |
| Regions Bank | 240 Old Orchard SquareEllijay 30540 | 2000 |
| Peoples Bank of Fannin County | 9 Southside SquareEllijay 30540 | 1998 |
| The Bank of Ellijay | Industrial BoulevardEllijay 30540 · Drive-through / facility office | 1998 |
| Bank of North Georgia | 9 Southside SquareEllijay 30540 | 1997 |
County FIPS 13123 · 426 square miles of land (2024 Census Gazetteer).