Bank Branches › Kentucky › Washington County
Banks in Washington County, Kentucky
Washington County has 4 bank offices, 3 fewer than its peak of 7 in 1998 (−43%). They belong to 2 banks, led by Springfield State Bank with 3.
4
offices, 2026
7
peak (1998)
3
no longer reported
$439M
deposits booked
Map
open (4)no longer reported (3)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 5 | $137M | |
| Jun 30 1995 | 5 | · | $143M |
| Jun 30 1998PEAK | 7 | +1 | $164M |
| Jun 30 2000 | 7 | · | $170M |
| Jun 30 2005 | 6 | −1 | $200M |
| Jun 30 2010 | 6 | · | $244M |
| Jun 30 2015 | 6 | · | $289M |
| Jun 30 2020 | 5 | · | $325M |
| Jun 30 2025 | 4 | · | $403M |
| Jun 30 2026NOW | 4 | · | $439M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 5 | $137M | |
| Jun 30 1995 | 5 | · | $143M |
| Jun 30 1996 | 6 | +1 | $150M |
| Jun 30 1997 | 6 | · | $162M |
| Jun 30 1998PEAK | 7 | +1 | $164M |
| Jun 30 1999 | 7 | · | $171M |
| Jun 30 2000 | 7 | · | $170M |
| Jun 30 2001 | 7 | · | $178M |
| Jun 30 2002 | 7 | · | $198M |
| Jun 30 2003 | 7 | · | $196M |
| Jun 30 2004 | 7 | · | $199M |
| Jun 30 2005 | 6 | −1 | $200M |
| Jun 30 2006 | 6 | · | $209M |
| Jun 30 2007 | 6 | · | $226M |
| Jun 30 2008 | 6 | · | $226M |
| Jun 30 2009 | 6 | · | $233M |
| Jun 30 2010 | 6 | · | $244M |
| Jun 30 2011 | 6 | · | $249M |
| Jun 30 2012 | 6 | · | $264M |
| Jun 30 2013 | 6 | · | $277M |
| Jun 30 2014 | 6 | · | $273M |
| Jun 30 2015 | 6 | · | $289M |
| Jun 30 2016 | 6 | · | $290M |
| Jun 30 2017 | 6 | · | $282M |
| Jun 30 2018 | 6 | · | $283M |
| Jun 30 2019 | 5 | −1 | $292M |
| Jun 30 2020 | 5 | · | $325M |
| Jun 30 2021 | 4 | −1 | $333M |
| Jun 30 2022 | 4 | · | $341M |
| Jun 30 2023 | 4 | · | $357M |
| Jun 30 2024 | 4 | · | $380M |
| Jun 30 2025 | 4 | · | $403M |
| Jun 30 2026NOW | 4 | · | $439M |
Banks in Washington County
| Bank | Offices | Deposits here |
|---|---|---|
| Springfield State Bank | 3 | $388M |
| Truist Bank | 1 | $50.8M |
Every bank office open in Washington County
| Bank | Address | Deposits |
|---|---|---|
| Springfield State Bank | 125 E Main StSpringfield 40069 | $357M |
| Truist BankSpringfield Branch | 803 Bardstown RdSpringfield 40069 | $50.8M |
| Springfield State BankWillisburg Branch | 2559 Main StWillisburg 40078 | $15.8M |
| Springfield State BankBardstown Road Branch | 1060 Bardstown RdSpringfield 40069 | $15.7M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Washington County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| U.S. Bank National Association | 106 West Main StreetSpringfield 40069 | 2020 |
| Springfield State Bank | 10780 Main StreetMackville 40040 | 2018 |
| Branch Banking and Trust Company | 110 East Main StreetSpringfield 40069 | 2004 |
| Great Financial Bank, FSBre-filed as office 44280 | 106 W. Main St.Springfield 40069 | 1997 |
County FIPS 21229 · 297 square miles of land (2024 Census Gazetteer).