Bank Branches › Puerto Rico › Ciales Municipio
Banks in Ciales Municipio, Puerto Rico
Ciales Municipio has 1 bank office, 1 fewer than its peak of 2 in 1994 (−50%). They belong to 1 bank, led by Banco Popular de Puerto Rico with 1.
1
offices, 2026
2
peak (1994)
0
no longer reported
$75.0M
deposits booked
Map
open (1)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 2 | $20.5M | |
| Jun 30 1995 | 1 | −1 | $13.9M |
| Jun 30 2000 | 1 | · | $15.5M |
| Jun 30 2005 | 1 | · | $29.4M |
| Jun 30 2010 | 1 | · | $22.7M |
| Jun 30 2015 | 1 | · | $32.6M |
| Jun 30 2020 | 1 | · | $52.0M |
| Jun 30 2025 | 1 | · | $72.0M |
| Jun 30 2026NOW | 1 | · | $75.0M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 2 | $20.5M | |
| Jun 30 1995 | 1 | −1 | $13.9M |
| Jun 30 1996 | 1 | · | $13.2M |
| Jun 30 1997 | 1 | · | $12.1M |
| Jun 30 1998 | 1 | · | $11.7M |
| Jun 30 1999 | 1 | · | $13.1M |
| Jun 30 2000 | 1 | · | $15.5M |
| Jun 30 2001 | 1 | · | $20.6M |
| Jun 30 2002 | 1 | · | $25.0M |
| Jun 30 2003 | 1 | · | $26.3M |
| Jun 30 2004 | 1 | · | $28.5M |
| Jun 30 2005 | 1 | · | $29.4M |
| Jun 30 2006 | 1 | · | $30.9M |
| Jun 30 2007 | 1 | · | $30.9M |
| Jun 30 2008 | 1 | · | $29.0M |
| Jun 30 2009 | 1 | · | $29.1M |
| Jun 30 2010 | 1 | · | $22.7M |
| Jun 30 2011 | 1 | · | $34.7M |
| Jun 30 2012 | 1 | · | $36.3M |
| Jun 30 2013 | 1 | · | $33.1M |
| Jun 30 2014 | 1 | · | $32.8M |
| Jun 30 2015 | 1 | · | $32.6M |
| Jun 30 2016 | 1 | · | $33.0M |
| Jun 30 2017 | 1 | · | $34.0M |
| Jun 30 2018 | 1 | · | $41.0M |
| Jun 30 2019 | 1 | · | $39.0M |
| Jun 30 2020 | 1 | · | $52.0M |
| Jun 30 2021 | 1 | · | $59.0M |
| Jun 30 2022 | 1 | · | $64.0M |
| Jun 30 2023 | 1 | · | $59.0M |
| Jun 30 2024 | 1 | · | $63.0M |
| Jun 30 2025 | 1 | · | $72.0M |
| Jun 30 2026NOW | 1 | · | $75.0M |
Banks in Ciales Municipio
| Bank | Offices | Deposits here |
|---|---|---|
| Banco Popular de Puerto Rico | 1 | $75.0M |
Every bank office open in Ciales Municipio
| Bank | Address | Deposits |
|---|---|---|
| Banco Popular de Puerto RicoCiales Branch | 46a Calle PalmerCiales 00638 | $75.0M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
County FIPS 72039 · 67 square miles of land (2024 Census Gazetteer).