Bank Branches › Banks › Fleetwood Bank
Fleetwood Bank
7 offices in 1 state as of June 30, 2026, down from 8 in 2005. $381 million in deposits. Main office: 2 W Main St, Fleetwood, PA. FDIC certificate 13561.
7
offices
1
states
−0
gone since 2025
+0
new since 2025
Where its offices are
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 3 | $90.1M | |
| Jun 30 1995 | 3 | · | $91.0M |
| Jun 30 2000 | 5 | · | $114M |
| Jun 30 2005PEAK | 8 | +1 | $140M |
| Jun 30 2010 | 6 | +1 | $191M |
| Jun 30 2015 | 6 | · | $196M |
| Jun 30 2020 | 7 | · | $273M |
| Jun 30 2025 | 7 | · | $364M |
| Jun 30 2026NOW | 7 | · | $381M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 3 | $90.1M | |
| Jun 30 1995 | 3 | · | $91.0M |
| Jun 30 1996 | 4 | +1 | $99.4M |
| Jun 30 1997 | 4 | · | $106M |
| Jun 30 1998 | 4 | · | $111M |
| Jun 30 1999 | 5 | +1 | $112M |
| Jun 30 2000 | 5 | · | $114M |
| Jun 30 2001 | 5 | · | $116M |
| Jun 30 2002 | 5 | · | $126M |
| Jun 30 2003 | 6 | +1 | $132M |
| Jun 30 2004 | 7 | +1 | $138M |
| Jun 30 2005PEAK | 8 | +1 | $140M |
| Jun 30 2006 | 8 | · | $143M |
| Jun 30 2007 | 5 | −3 | $136M |
| Jun 30 2008 | 5 | · | $154M |
| Jun 30 2009 | 5 | · | $173M |
| Jun 30 2010 | 6 | +1 | $191M |
| Jun 30 2011 | 6 | · | $186M |
| Jun 30 2012 | 6 | · | $200M |
| Jun 30 2013 | 6 | · | $196M |
| Jun 30 2014 | 6 | · | $200M |
| Jun 30 2015 | 6 | · | $196M |
| Jun 30 2016 | 6 | · | $205M |
| Jun 30 2017 | 6 | · | $222M |
| Jun 30 2018 | 7 | +1 | $233M |
| Jun 30 2019 | 7 | · | $239M |
| Jun 30 2020 | 7 | · | $273M |
| Jun 30 2021 | 8 | +1 | $311M |
| Jun 30 2022 | 8 | · | $341M |
| Jun 30 2023 | 7 | −1 | $340M |
| Jun 30 2024 | 7 | · | $361M |
| Jun 30 2025 | 7 | · | $364M |
| Jun 30 2026NOW | 7 | · | $381M |
Counted under FDIC certificate 13561. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| Fleetwood BankFleetwood, PA | $116M |
| Kutztown BranchKutztown, PA | $76.9M |
| Blandon OfficeBlandon, PA | $61.0M |
| Oley BranchOley, PA | $44.2M |
| Shoemakersville BranchShoemakersville, PA | $36.6M |
| Lyons BranchLyon Station, PA | $36.6M |
| Wyomissing Loan Center BranchWyomissing, PA | $9.5M |
By state
| State | Offices |
|---|---|
| Pennsylvania | 7 |
Top counties
| County | Offices |
|---|---|
| Berks County, PA | 7 |