Bank Branches › Banks › First State Bank in Temple
First State Bank in Temple
1 office in 1 state as of June 30, 2026. $21.5 million in deposits. Main office: 111 South Commercial, Temple, OK. FDIC certificate 5999.
1
offices
1
states
−0
gone since 2025
+0
new since 2025
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 1 | $15.8M | |
| Jun 30 1995 | 1 | · | $15.4M |
| Jun 30 2000 | 1 | · | $15.9M |
| Jun 30 2005 | 1 | · | $16.4M |
| Jun 30 2010 | 1 | · | $16.5M |
| Jun 30 2015 | 1 | · | $17.8M |
| Jun 30 2020 | 1 | · | $19.9M |
| Jun 30 2025 | 1 | · | $21.8M |
| Jun 30 2026NOW | 1 | · | $21.5M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 1 | $15.8M | |
| Jun 30 1995 | 1 | · | $15.4M |
| Jun 30 1996 | 1 | · | $15.4M |
| Jun 30 1997 | 1 | · | $15.2M |
| Jun 30 1998 | 1 | · | $15.5M |
| Jun 30 1999 | 1 | · | $16.1M |
| Jun 30 2000 | 1 | · | $15.9M |
| Jun 30 2001 | 1 | · | $17.0M |
| Jun 30 2002 | 1 | · | $17.0M |
| Jun 30 2003 | 1 | · | $16.9M |
| Jun 30 2004 | 1 | · | $17.4M |
| Jun 30 2005 | 1 | · | $16.4M |
| Jun 30 2006 | 1 | · | $15.4M |
| Jun 30 2007 | 1 | · | $14.9M |
| Jun 30 2008 | 1 | · | $16.7M |
| Jun 30 2009 | 1 | · | $17.0M |
| Jun 30 2010 | 1 | · | $16.5M |
| Jun 30 2011 | 1 | · | $17.1M |
| Jun 30 2012 | 1 | · | $17.1M |
| Jun 30 2013 | 1 | · | $16.4M |
| Jun 30 2014 | 1 | · | $18.3M |
| Jun 30 2015 | 1 | · | $17.8M |
| Jun 30 2016 | 1 | · | $18.3M |
| Jun 30 2017 | 1 | · | $18.3M |
| Jun 30 2018 | 1 | · | $18.6M |
| Jun 30 2019 | 1 | · | $20.3M |
| Jun 30 2020 | 1 | · | $19.9M |
| Jun 30 2021 | 1 | · | $21.3M |
| Jun 30 2022 | 1 | · | $23.1M |
| Jun 30 2023 | 1 | · | $22.7M |
| Jun 30 2024 | 1 | · | $22.0M |
| Jun 30 2025 | 1 | · | $21.8M |
| Jun 30 2026NOW | 1 | · | $21.5M |
Counted under FDIC certificate 5999. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| First State Bank In TempleTemple, OK | $21.5M |
By state
| State | Offices |
|---|---|
| Oklahoma | 1 |
Top counties
| County | Offices |
|---|---|
| Cotton County, OK | 1 |