Bank Branches › Closed and merged banks › Hawaii › Central Pacific Bank
FDIC certificate 17308 · Honolulu, HI
Central Pacific Bank
Central Pacific Bank of Honolulu, HI is open today under FDIC certificate 17308. 2 other banks have been folded into it over the years.
1954
opened
open
today
1
name it used
2
banks folded in
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1954Central Pacific Bank opens in Honolulu, HI
- TodayOPEN
Central Pacific BankMain office Honolulu, HI · FDIC certificate 17308 · 27 offices in 1 state
Its offices in the FDIC deposit reports
52 offices filed under this charter in some year from 1994 on. 27 are still open as of June 30, 2026. Showing 40.
| Office | Now |
|---|---|
| 220 S King StHonolulu, HI | Open |
| 333 Seaside Ave, Ste 160Honolulu, HI | Open |
| 960 Mapunapuna StHonolulu, HI | Open |
| 525 Kilauea AveHilo, HI | Open |
| 1538 Kapiolani Blvd Ste 3Honolulu, HI | Open |
| 145 Hookele StreetKahului, HI | Open |
| 2024 N King StHonolulu, HI | Open |
| 4211 Waialae AveHonolulu, HI | Open |
| 1030 Makolu StPearl City, HI | Open |
| 2002 S King StHonolulu, HI | Open |
| 46-077 Kamehameha HwyKaneohe, HI | Open |
| 3465 Waialae AveHonolulu, HI | Open |
| 94-210 Pupukahi StWaipahu, HI | Open |
| 75-1010 Henry StKailua-Kona, HI | Open |
| 2061 Wells StWailuku, HI | Open |
| 98-150 Kaonohi StAiea, HI | Open |
| 6 Hoolai StKailua, HI | Open |
| 6600 Kalanianaole HwyHonolulu, HI | Open |
| 95-720 Lanikuhana AveMililani, HI | Open |
| 4454 Nuhou Street, Suites 408 And 409Lihue, HI | Open |
| 505 Ward AveHonolulu, HI | Open |
| 680 Kamokila BlvdKapolei, HI | Open |
| 207 Piikea Ave Ste 6-63Kihei, HI | Open |
| 355 Keawe St, Ste 401Lahaina, HI | Open |
| 91-1107 Keaunui Dr, Ste 300Ewa Beach, HI | Open |
| 2851 East Manoa Rd Ste 1-100Honolulu, HI | Open |
| 935 California AveWahiawa, HI | Open |
| 85 W Kaahumanu AveKahului, HI | No longer reported |
| 1338 South Beretania StreetHonolulu, HI | No longer reported |
| 4-1105 Kuhio Highway, Suite 103Kapaa, HI | No longer reported |
| 1535 Dillingham BoulevardHonolulu, HI | No longer reported |
| 94-615 Kupuohi Street, Unit A1Waipahu, HI | No longer reported |
| 1173 21st AvenueHonolulu, HI | No longer reported |
| 801 Kaheka StreetHonolulu, HI | No longer reported |
| 830 Kapahulu Avenue, Suite 130Honolulu, HI | No longer reported |
| 850 Kamehameha HighwayPearl City, HI | No longer reported |
| 2615 South King StreetHonolulu, HI | No longer reported |
| 105 Uluniu AvenueHonolulu, HI | No longer reported |
| 345 Hahani StreetKailua, HI | No longer reported |
| 98-1247 Kaahumanu StreetAiea, HI | No longer reported |
Banks folded into Central Pacific Bank
1 bank merged directly into this charter; counting the banks those had absorbed earlier, 2 charters end up inside it.
| Bank | Ended |
|---|---|
| City BankHonolulu, HI | Feb 22, 2005 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 17308 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.