Bank Branches › Closed and merged banks › New Jersey › OceanFirst Bank, National Association
OceanFirst Bank, National Association
OceanFirst Bank, National Association of Toms River, NJ is open today. It is the same bank that used to be called Ocean Federal Savings and Loan Association, Ocean Federal Savings Bank, OceanFirst Bank: the name changed, the bank did not close. 28 other banks have been folded into it over the years.
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1902Ocean Federal Savings and Loan Association opens in Toms River, NJ
- Apr 30, 1989renamed Ocean Federal Savings Bank
- Sep 13, 1999renamed OceanFirst Bank
- Jan 31, 2018renamed OceanFirst Bank, National Association
- TodayOPEN
OceanFirst Bank, National AssociationMain office Toms River, NJ · FDIC certificate 28359 · 73 offices in 3 states
Its offices in the FDIC deposit reports
135 offices filed under this charter in some year from 1994 on. 74 are still open as of June 30, 2026. Showing 40.
| Office | Now |
|---|---|
| 260e Rxr PlzUniondale, NY | Open |
| 975 Hooper AveToms River, NJ | Open |
| 175 S Main RdVineland, NJ | Open |
| 697-B Hillside AvenueNew Hyde Park, NY | Open |
| 655 Third Avenue, Ground FloorNew York, NY | Open |
| 656 Shrewsbury AveTinton Falls, NJ | Open |
| 1707 Veterans Hwy, Ste 8Islandia, NY | Open |
| 308 W Main StFreehold, NJ | Open |
| 205 Route 72 WManahawkin, NJ | Open |
| 85 W Broad StBridgeton, NJ | Open |
| 1801 Atlantic AvenueAtlantic City, NJ | Open |
| 900 Lacey RdForked River, NJ | Open |
| 442 Highway 35Red Bank, NJ | Open |
| 1777 New RdLinwood, NJ | Open |
| 2400 Bridge AvePoint Pleasant, NJ | Open |
| 2445 Route 34Manasquan, NJ | Open |
| 3003 Fire RoadEgg Harbor Township, NJ | Open |
| 597 Route 38 WMaple Shade, NJ | Open |
| 16420 Northern BlvdFlushing, NY | Open |
| 1122 Franklin AveGarden City, NY | Open |
| 321 Chambers Bridge RdBrick, NJ | Open |
| 907 Route 9 SCape May Court House, NJ | Open |
| 1001 Asbury AveOcean City, NJ | Open |
| 186 Montague StBrooklyn, NY | Open |
| 14742 Northern BlvdFlushing, NY | Open |
| 303 Village Center DrLogan Township, NJ | Open |
| 1402 Avenue JBrooklyn, NY | Open |
| 5401 Harding HwyMays Landing, NJ | Open |
| 12th Street and First RoadHammonton, NJ | Open |
| 99 Park AveNew York, NY | Open |
| 3116 30th AveAstoria, NY | Open |
| 411 Route 33Trenton, NJ | Open |
| 7806 Ventnor AveMargate City, NJ | Open |
| 1107 High St NMillville, NJ | Open |
| 225 Park Ave SNew York, NY | Open |
| 425 Route 9 SLittle Egg Harbor, NJ | Open |
| 267 Main StMatawan, NJ | Open |
| 520 South Ave WWestfield, NJ | Open |
| 6114 Springfield BlvdBayside, NY | Open |
| 147 Route 70, Ste 1Toms River, NJ | Open |
Banks folded into OceanFirst Bank, National Association
8 banks merged directly into this charter; counting the banks those had absorbed earlier, 28 charters end up inside it.
| Bank | Ended |
|---|---|
| Flushing BankUniondale, NY | Jun 2, 2026 |
| Two River Community BankTinton Falls, NJ | Jan 1, 2020 |
| Country BankNew York, NY | Jan 1, 2020 |
| Capital Bank of New JerseyVineland, NJ | Jan 31, 2019 |
| Sun National BankMount Laurel, NJ | Jan 31, 2018 |
| Ocean City Home BankOcean City, NJ | Nov 30, 2016 |
| Cape BankCape May Court House, NJ | May 2, 2016 |
| Colonial American BankMiddletown, NJ | Jul 31, 2015 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 28359 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.