Bank Branches › Closed and merged banks › Pennsylvania › Orrstown Bank
FDIC certificate 713 · Harrisburg, PA
Orrstown Bank
Orrstown Bank of Harrisburg, PA is open today under FDIC certificate 713. 10 other banks have been folded into it over the years.
1919
opened
open
today
1
name it used
10
banks folded in
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1919Orrstown Bank opens in Harrisburg, PA
- TodayOPEN
Orrstown BankMain office Harrisburg, PA · FDIC certificate 713 · 42 offices in 2 states
Its offices in the FDIC deposit reports
66 offices filed under this charter in some year from 1994 on. 43 are still open as of June 30, 2026. Showing 40.
| Office | Now |
|---|---|
| 4075 Market StCamp Hill, PA | Open |
| 109 Leaders Heights RdYork, PA | Open |
| 4750 Lindle RdHarrisburg, PA | Open |
| 10283 York RdCockeysville, MD | Open |
| 427 Village DrCarlisle, PA | Open |
| 1 Giant LnCarlisle, PA | Open |
| 77 E King StShippensburg, PA | Open |
| 121 Lurgan AveShippensburg, PA | Open |
| 320 N Main StYork, PA | Open |
| 3 Baden Powell LnMechanicsburg, PA | Open |
| 1355 Orchard DrChambersburg, PA | Open |
| 566 Lausch LnLancaster, PA | Open |
| 625 Norland AveChambersburg, PA | Open |
| 2587 Cape Horn RdRed Lion, PA | Open |
| 65 Eisenhower DrHanover, PA | Open |
| 12 S Main StMercersburg, PA | Open |
| 1477 Carlisle RdYork, PA | Open |
| 15 N 2nd St, Center SquareNewport, PA | Open |
| 2410 Eastern BlvdYork, PA | Open |
| 1 N Main StJacobus, PA | Open |
| 203 International CirHunt Valley, MD | Open |
| 308 Carolle StGreencastle, PA | Open |
| 2 Ballast LnStewartstown, PA | Open |
| 500 Olde Hickory RdLancaster, PA | Open |
| 1651 Baltimore PikeHanover, PA | Open |
| 301 W Main StNew Holland, PA | Open |
| 8108 Jumpers Hole RdPasadena, MD | Open |
| 9651 Belair RdBaltimore, MD | Open |
| 1020 Professional CtHagerstown, MD | Open |
| 8216 Philadelphia RdBaltimore, MD | Open |
| 4450 Long Gate ParkwayEllicott City, MD | Open |
| 97 Sofia DrShrewsbury, PA | Open |
| 2510 Delta RdBrogue, PA | Open |
| 140 N Main StBel Air, MD | Open |
| 920 Lititz PikeLititz, PA | Open |
| 26 E Main StNew Freedom, PA | Open |
| 16400 Path Valley RdSpring Run, PA | OpenThe Juniata Valley Bank |
| 101 N Queen St, Ste 105Lancaster, PA | Open |
| 1 Market Way W, Ste 101York, PA | Open |
| 400 James Buchanan DrElizabethtown, PA | Open |
Banks folded into Orrstown Bank
4 banks merged directly into this charter; counting the banks those had absorbed earlier, 10 charters end up inside it.
| Bank | Ended |
|---|---|
| PeoplesBank, a Codorus Valley CompanyYork, PA | Jul 1, 2024 |
| Hamilton BankTowson, MD | May 1, 2019 |
| First Community Bank of MercersburgMercersburg, PA | Oct 1, 2018 |
| The First National Bank of NewportNewport, PA | Jun 16, 2007 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 713 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.