Bank Branches › Closed and merged banks › Pennsylvania › Univest Bank and Trust Co.
Univest Bank and Trust Co.
Univest Bank and Trust Co. of Souderton, PA is open today. It is the same bank that used to be called Union National Bank and Trust Company of Souderton, Univest National Bank and Trust Co.: the name changed, the bank did not close. 6 other banks have been folded into it over the years.
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1876Union National Bank and Trust Company of Souderton opens in Souderton, PA
- Jan 18, 2003renamed Univest National Bank and Trust Co.
- Jun 29, 2011renamed Univest Bank and Trust Co.
- TodayOPEN
Univest Bank and Trust Co.Main office Souderton, PA · FDIC certificate 7759 · 51 offices in 3 states
Its offices in the FDIC deposit reports
93 offices filed under this charter in some year from 1994 on. 51 are still open as of June 30, 2026. Showing 40.
| Office | Now |
|---|---|
| 15 Washington AvenueSouderton, PA | Open |
| 1041 York RdWarminster, PA | Open |
| 790 Route 113Souderton, PA | Open |
| 16 Harbor PlSouderton, PA | Open |
| 120 Forty Foot RdHatfield, PA | Open |
| 500 Harleysville PikeTelford, PA | Open |
| 2870 Shelly RdHarleysville, PA | Open |
| 90 Willow Valley Lakes DrWillow Street, PA | Open |
| 694 Dekalb PikeBlue Bell, PA | Open |
| 401 Rhawn StPhiladelphia, PA | Open |
| 7226 Germantown AvePhiladelphia, PA | Open |
| 1950 John Fries HighwayMilford Square, PA | Open |
| 380 Water Loop DrCollegeville, PA | Open |
| 990 Bethlehem PikeColmar, PA | Open |
| 5871 York RoadLahaska, PA | Open |
| 986 Bethlehem PikeMontgomeryville, PA | Open |
| 200 N High StWest Chester, PA | Open |
| 940 2nd Street PikeRichboro, PA | Open |
| 1980 S Easton RdDoylestown, PA | Open |
| 321 Main StEast Greenville, PA | Open |
| 4258 Township Line RdSchwenksville, PA | Open |
| 689 West Main StreetNew Holland, PA | Open |
| 1 Heritage DrGordonville, PA | Open |
| 195 E Butler AveChalfont, PA | Open |
| 51 Dutilh RoadCranberry, PA | Open |
| 15 Swamp RdNewtown, PA | Open |
| 921 West AveOcean City, NJ | Open |
| 3601 Market StPhiladelphia, PA | Open |
| 216 Hartman Bridge RdRonks, PA | Open |
| 1135 Georgetown RdChristiana, PA | Open |
| 1536 S Broad StPhiladelphia, PA | Open |
| 5089 Hamilton BlvdAllentown, PA | Open |
| 10801 Tony DrLutherville, MD | Open |
| 2901 Whiteford RdYork, PA | Open |
| 1501 Ardmore BlvdPittsburg, PA | Open |
| 175 W Ostend StreetBaltimore, MD | Open |
| 1103 Rocky RdReading, PA | Open |
| 4601 Carlisle PikeMechanicsburg, PA | Open |
| 574 Main StBethlehem, PA | Open |
| 1642 Fairmount AvePhiladelphia, PA | Open |
Banks folded into Univest Bank and Trust Co.
5 banks merged directly into this charter; counting the banks those had absorbed earlier, 6 charters end up inside it.
| Bank | Ended |
|---|---|
| Fox Chase BankHatboro, PA | Jul 1, 2016 |
| Valley Green BankPhiladelphia, PA | Jan 1, 2015 |
| Suburban Community BankChalfont, PA | Oct 4, 2003 |
| First County BankDoylestown, PA | May 17, 2003 |
| Pennview Savings BankSouderton, PA | Jan 18, 2003 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 7759 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.