Bank Branches › New Jersey › Ocean County › 70 Brick Blvd
Full-service office · FDIC office no. 266971
OceanFirst Bank, National Association
70 Brick Blvd, Brick, NJ 08723
Open · June 2026
$112M
deposits, 2026
1989
established
83rd
of 132 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | OceanFirst Bank, National Association | $112M | −12% |
| Jun 30 2025 | OceanFirst Bank, National Association | $128M | −3% |
| Jun 30 2024 | OceanFirst Bank, National Association | $132M | +12% |
| Jun 30 2023 | OceanFirst Bank, National Association | $118M | +11% |
| Jun 30 2022 | OceanFirst Bank, National Association | $106M | +4% |
| Jun 30 2021 | OceanFirst Bank, National Association | $102M | +18% |
| Jun 30 2020 | OceanFirst Bank, National Association | $86.8M | +14% |
| Jun 30 2019 | OceanFirst Bank, National Association | $76.0M | +3% |
| Jun 30 2018 | OceanFirst Bank, National AssociationNEW NAME | $73.8M | +5% |
| Jun 30 2017 | OceanFirst Bank | $70.4M | +15% |
| Jun 30 2016 | OceanFirst Bank | $61.4M | +10% |
| Jun 30 2015 | OceanFirst Bank | $55.6M | −10% |
| Jun 30 2014 | OceanFirst Bank | $61.4M | +3% |
| Jun 30 2013 | OceanFirst Bank | $59.5M | +3% |
| Jun 30 2012 | OceanFirst Bank | $57.7M | 0% |
| Jun 30 2011 | OceanFirst Bank | $57.6M | +6% |
| Jun 30 2010 | OceanFirst Bank | $54.3M | −3% |
| Jun 30 2009 | OceanFirst Bank | $56.2M | −7% |
| Jun 30 2008 | OceanFirst Bank | $60.4M | −14% |
| Jun 30 2007 | OceanFirst Bank | $70.5M | −15% |
| Jun 30 2006 | OceanFirst Bank | $82.6M | −9% |
| Jun 30 2005 | OceanFirst Bank | $90.5M | +24% |
| Jun 30 2004 | OceanFirst Bank | $73.3M | 0% |
| Jun 30 2003 | OceanFirst Bank | $73.2M | −6% |
| Jun 30 2002 | OceanFirst Bank | $78.2M | +2% |
| Jun 30 2001 | OceanFirst Bank | $76.8M | +1% |
| Jun 30 2000 | OceanFirst BankNEW NAME | $76.2M | 0% |
| Jun 30 1999 | Ocean Federal Savings Bank | $76.3M | +2% |
| Jun 30 1998 | Ocean Federal Savings Bank | $74.9M | +3% |
| Jun 30 1997 | Ocean Federal Savings Bank | $72.8M | −4% |
| Jun 30 1996 | Ocean Federal Savings Bank | $76.1M | +10% |
| Jun 30 1995 | Ocean Federal Savings Bank | $69.0M | +17% |
| Jun 30 1994 | Ocean Federal Savings Bank | $59.0M | |
| 1989-06-30 | Office established (FDIC record) — 5 years before this passbook begins | ||
Nearest other open offices in Ocean County
- <0.1 miBank of America, National Association · 39 Brick Blvd, Brick
- 0.2 miManufacturers and Traders Trust Company · 55 Brick Blvd, Brick
- 0.2 miKearny Bank · 2 Brick Blvd, Brick
- 0.6 miSantander Bank, N.A. · 17 Beaverson Blvd, Brick
- 1.2 miCitizens Bank, National Association · 273 Brick Blvd, Brick
- 1.2 miCrown Bank · 273 Brick Blvd, Brick
- 2.3 miJPMorgan Chase Bank, National Association · 499 Route 70, Brick
- 2.3 miSantander Bank, N.A. · 1900 Route 70, Lakewood
All banks in Ocean County →
Every OceanFirst Bank, National Association office →
Earlier names and banks folded into OceanFirst Bank, National Association →
Names on the sign
1994–1999Ocean Federal Savings Bank2000–2017OceanFirst Bank2018–nowOceanFirst Bank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 266971.