Bank Branches › New Jersey › Bergen County › 24-02 Fair Lawn Ave, Ste A
Full-service office · FDIC office no. 270917
Columbia Bank
24-02 Fair Lawn Ave, Ste A, Fair Lawn, NJ 07410
Open · June 2026
$133M
deposits, 2026
1953
established
175th
of 346 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Columbia Bank | $133M | +2% |
| Jun 30 2025 | Columbia Bank | $130M | +2% |
| Jun 30 2024 | Columbia Bank | $128M | −6% |
| Jun 30 2023 | Columbia Bank | $136M | −6% |
| Jun 30 2022 | Columbia Bank | $145M | +4% |
| Jun 30 2021 | Columbia Bank | $140M | +15% |
| Jun 30 2020 | Columbia Bank | $121M | +5% |
| Jun 30 2019 | Columbia Bank | $115M | −4% |
| Jun 30 2018 | Columbia Bank | $120M | −2% |
| Jun 30 2017 | Columbia Bank | $122M | +2% |
| Jun 30 2016 | Columbia Bank | $119M | −8% |
| Jun 30 2015 | Columbia Bank | $130M | +10% |
| Jun 30 2014 | Columbia Bank | $118M | +2% |
| Jun 30 2013 | Columbia Bank | $115M | +3% |
| Jun 30 2012 | Columbia Bank | $111M | +9% |
| Jun 30 2011 | Columbia Bank | $102M | +6% |
| Jun 30 2010 | Columbia Bank | $95.4M | +5% |
| Jun 30 2009 | Columbia Bank | $91.1M | +6% |
| Jun 30 2008 | Columbia Bank | $86.1M | −3% |
| Jun 30 2007 | Columbia Bank | $89.0M | −5% |
| Jun 30 2006 | Columbia Bank | $93.5M | +1% |
| Jun 30 2005 | Columbia Bank | $92.8M | −5% |
| Jun 30 2004 | Columbia Bank | $97.9M | −9% |
| Jun 30 2003 | Columbia Bank | $108M | −16% |
| Jun 30 2002 | Columbia BankNEW NAME | $128M | +19% |
| Jun 30 2001 | Columbia Savings Bank | $108M | +2% |
| Jun 30 2000 | Columbia Savings Bank | $106M | −4% |
| Jun 30 1999 | Columbia Savings Bank | $110M | +6% |
| Jun 30 1998 | Columbia Savings Bank | $104M | +2% |
| Jun 30 1997 | Columbia Savings Bank | $102M | +3% |
| Jun 30 1996 | Columbia Savings BankNEW NAME | $99.2M | +1% |
| Jun 30 1995 | Columbia Savings Bank SLA | $97.8M | +2% |
| Jun 30 1994 | Columbia Savings Bank SLA | $96.3M | |
| 1953-10-31 | Office established (FDIC record) — 41 years before this passbook begins | ||
Nearest other open offices in Bergen County
- <0.1 miJPMorgan Chase Bank, National Association · 14-25 Plaza Rd, Ste 1, Fairlawn
- 0.2 miValley National Bank · 20-24 Fair Lawn Ave, Fair Lawn
- 0.7 miColumbia Bank · 19-01 Route 208, Fair Lawn
- 0.8 miColumbia Bank · 14-01 River Rd, Fair Lawn
- 0.8 miProvident Bank · 12-79 River Rd, Fair Lawn
- 1.0 miTD Bank, National Association · 14-03 Saddle River Rd, Fair Lawn
- 1.1 miManufacturers and Traders Trust Company · 897 Prospect St, Glen Rock
- 1.2 miColumbia Bank · 5-22 Saddle River Rd, Fair Lawn
All banks in Bergen County →
Every Columbia Bank office →
Earlier names and banks folded into Columbia Bank →
Names on the sign
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 270917.