Bank Branches › Closed and merged banks › New Jersey › Columbia Bank
Columbia Bank
Columbia Bank of Fair Lawn, NJ is open today. It is the same bank that used to be called Columbia Savings and Loan Association, Columbia Savings Bank SLA, Columbia Savings Bank: the name changed, the bank did not close. 15 other banks have been folded into it over the years.
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1926Columbia Savings and Loan Association opens in Fair Lawn, NJ
- Mar 31, 1989renamed Columbia Savings Bank SLA
- Nov 14, 1995renamed Columbia Savings Bank
- Dec 31, 2001renamed Columbia Bank
- TodayOPEN
Columbia BankMain office Fair Lawn, NJ · FDIC certificate 28834 · 70 offices in 1 state
Its offices in the FDIC deposit reports
80 offices filed under this charter in some year from 1994 on. 70 are still open as of June 30, 2026. Showing 40.
| Office | Now |
|---|---|
| 19-01 Route 208Fair Lawn, NJ | Open |
| 1500 Irving StRahway, NJ | Open |
| 630 Godwin AveMidland Park, NJ | Open |
| 25-00 BroadwayFair Lawn, NJ | Open |
| 900 White Horse RdVoorhees, NJ | Open |
| 122 Berdan AveWayne, NJ | Open |
| 253 E Main StMaple Shade, NJ | Open |
| 543 Newark Pompton TpkePompton Plains, NJ | Open |
| 800 Inman AveColonia, NJ | Open |
| 496 Lafayette AveHawthorne, NJ | Open |
| 803 Route 17 SouthParamus, NJ | Open |
| 303 Franklin AveWyckoff, NJ | Open |
| 604 Amboy AveWoodbridge, NJ | Open |
| 60 S Broad StRidgewood, NJ | Open |
| 5-22 Saddle River RdFair Lawn, NJ | Open |
| 1100 Raritan RdClark, NJ | Open |
| 1501 Union Valley RdWest Milford, NJ | Open |
| 102 E Route 4Paramus, NJ | Open |
| 14-01 River RdFair Lawn, NJ | Open |
| 805 Franklin Lake RdFranklin Lakes, NJ | Open |
| 1460 Clements Bridge RdDeptford, NJ | Open |
| 407 Hurffville Crosskeys RdSewell, NJ | Open |
| 235 Chestnut StRoselle, NJ | Open |
| 68 W Main StFreehold, NJ | Open |
| 389 Route 18East Brunswick, NJ | Open |
| 381 Market StSaddle Brook, NJ | Open |
| 24-02 Fair Lawn Ave, Ste AFair Lawn, NJ | Open |
| 133 Us Highway 9Englishtown, NJ | Open |
| 413 Wanaque AvePompton Lakes, NJ | Open |
| 279 Kinderkamack RdOradell, NJ | Open |
| 701 N Wood AveLinden, NJ | Open |
| 620 Oak Tree AveSouth Plainfield, NJ | Open |
| 99 Ramblewood PkwyMount Laurel, NJ | Open |
| 133 Route 70Medford, NJ | Open |
| 14 Morristown RdBernardsville, NJ | Open |
| 300 Kakeout RdKinnelon, NJ | Open |
| 1127 State Route 35Middletown, NJ | Open |
| 204 Grove AveWest Deptford, NJ | Open |
| 2988 Route 516Old Bridge, NJ | Open |
| 64 Franklin TpkeWaldwick, NJ | Open |
Banks folded into Columbia Bank
6 banks merged directly into this charter; counting the banks those had absorbed earlier, 15 charters end up inside it.
| Bank | Ended |
|---|---|
| Northfield BankStaten Island, NY | Jul 20, 2026 |
| Freehold BankFreehold, NJ | Oct 5, 2024 |
| Rsi BankRahway, NJ | May 1, 2022 |
| Roselle BankRoselle, NJ | Apr 1, 2020 |
| Atlantic Stewardship BankMidland Park, NJ | Nov 1, 2019 |
| Stonewall Savings and Loan Association of Linden New JerseyLinden, NJ | May 31, 1981 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 28834 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.