Bank Branches › Pennsylvania › Bucks County › 2894 S Eagle Rd
Full-service office · FDIC office no. 277383
Bank of America, National Association
2894 S Eagle Rd, Newtown, PA 18940
Open · June 2026
$156M
deposits, 2026
1921
established
59th
of 196 in county
4
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Bank of America, National Association | $156M | +4% |
| Jun 30 2025 | Bank of America, National Association | $150M | −1% |
| Jun 30 2024 | Bank of America, National Association | $151M | 0% |
| Jun 30 2023 | Bank of America, National Association | $150M | −13% |
| Jun 30 2022 | Bank of America, National Association | $173M | +17% |
| Jun 30 2021 | Bank of America, National Association | $147M | +22% |
| Jun 30 2020 | Bank of America, National Association | $121M | +28% |
| Jun 30 2019 | Bank of America, National Association | $94.2M | +6% |
| Jun 30 2018 | Bank of America, National Association | $88.5M | +4% |
| Jun 30 2017 | Bank of America, National Association | $85.4M | +10% |
| Jun 30 2016 | Bank of America, National Association | $77.4M | +16% |
| Jun 30 2015 | Bank of America, National Association | $66.6M | −8% |
| Jun 30 2014 | Bank of America, National Association | $72.1M | +14% |
| Jun 30 2013 | Bank of America, National Association | $63.4M | +11% |
| Jun 30 2012 | Bank of America, National Association | $57.1M | −15% |
| Jun 30 2011 | Bank of America, National Association | $67.5M | +22% |
| Jun 30 2010 | Bank of America, National Association | $55.2M | −3% |
| Jun 30 2009 | Bank of America, National Association | $57.0M | +66% |
| Jun 30 2008 | Bank of America, National Association | $34.3M | −2% |
| Jun 30 2007 | Bank of America, National Association | $34.9M | −2% |
| Jun 30 2006 | Bank of America, National Association | $35.6M | −3% |
| Jun 30 2005 | Bank of America, National AssociationNEW NAME | $36.5M | −3% |
| Jun 30 2004 | Fleet National Bank | $37.6M | +14% |
| Jun 30 2003 | Fleet National Bank | $32.9M | −3% |
| Jun 30 2002 | Fleet National Bank | $34.0M | −9% |
| Jun 30 2001 | Fleet National BankNEW NAME | $37.4M | −14% |
| Jun 30 2000 | Summit Bank | $43.2M | +32% |
| Jun 30 1999 | Summit Bank | $32.7M | +12% |
| Jun 30 1998 | Summit Bank | $29.1M | +8% |
| Jun 30 1997 | Summit BankNEW NAME | $26.9M | −8% |
| Jun 30 1996 | First Valley Bank | $29.2M | 0% |
| Jun 30 1995 | First Valley Bank | $29.3M | +30% |
| Jun 30 1994 | First Valley Bank | $22.5M | |
| 1921-01-01 | Office established (FDIC record) — 73 years before this passbook begins | ||
Nearest other open offices in Bucks County
- <0.1 miSantander Bank, N.A. · 2875 South Eagle Road, Newtown
- <0.1 miWells Fargo Bank, National Association · 2901 S Eagle Rd, Newtown
- 0.2 miFirstrust Savings Bank · 11 Durham Rd, Newtown
- 0.2 miTD Bank, National Association · 1 West Rd, Newtown
- 0.2 miPNC Bank, National Association · 2500 S Eagle Rd, Newtown
- 0.3 miPenn Community Bank · 295 N Sycamore St, Newtown
- 0.4 miUnivest Bank and Trust Co. · 15 Swamp Rd, Newtown
- 0.5 miWilmington Savings Fund Society, FSB · 34 S Sycamore St, Newtown
All banks in Bucks County →
Every Bank of America, National Association office →
Earlier names and banks folded into Bank of America, National Association →
Names on the sign
1994–1996First Valley Bank1997–2000Summit Bank2001–2004Fleet National Bank2005–nowBank of America, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 277383.